Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 253
Venice 1080 - South Venice 1 $270,000 414
Venice 8803 1 $299,000 182
Venice Aldea Mar 2 $371,950 115
Venice Amora 1 $649,000 72
Venice Antigua/wellen Park 4 $487,000 89
Venice Antigua/wellen Park Rep 1 $419,000 143
Venice Arcata Del Sol 4 $624,335 1103
Venice Ashley Place 1 $324,900 162
Venice Auburn Cove 1 $297,500 155
Venice Auburn Lakes 1 $239,000 12
Venice Augusta Villas At Plan 5 $267,360 60
Venice Avelina Wellen Park Village F-2 5 $741,992 107
Venice Bahia Mar 1 $539,000 43
Venice Bahia Vista Gulf 4 $352,000 184
Venice Bay Shore Acres 1 $2,299,000 75
Venice Bayshore Estates 3 $1,242,967 90
Venice Beach Manor 5 $701,090 107
Venice Beach Manor Villas 2 $217,450 154
Venice Beach Manor Villas South 1 $279,000 6
Venice Beach Village 1 $555,000 127
Venice Bella Costa I 3 $314,333 94
Venice Bella Costa Ii 4 $315,000 171
Venice Bellagio On Venice Island 4 $794,000 31
Venice Berkshire Place 1 $344,900 38
Venice Bermuda Club East At Plantation 1 $549,995 949
Venice Bermuda Sunset 1 $1,300,000 82
Venice Bird Bay I 2 $219,900 107
Venice Bird Bay Ii 5 $241,580 92
Venice Bird Bay V 3 $198,000 68
Venice Bird Bay Village 4 $194,725 188
Venice Blue Heron Pond 2 $661,950 168
Venice Brightmore At Wellen Park 13 $516,942 68
Venice Brightmore/wellen Park 3 $543,300 140
Venice Brighton 8 $499,521 69
Venice Brighton Jacaranda 2 $384,990 829
Venice Bristol North 2 $167,400 93
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 584
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 63
Venice Capri West 1 $249,000 140
Venice Caribbean Village 3 $551,667 145
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 9
Venice Caribbean Villas 2 1 $159,000 14
Venice Carlentini 3 $351,300 50
Venice Casa Di Amici 4 $271,200 211
Venice Casa Seville 1 $369,000 78
Venice Casa Venezia 1 $415,000 121
Venice Cassata Place 1 $465,000 85
Venice Chateaugay 1 $450,000 384
Venice Chestnut Creek Estates 3 $378,000 20
Venice Chestnut Creek Patio Homes 2 $392,000 119
Venice Chestnut Creek Villas 2 $308,000 255
Venice Chestnut Creek Villas Of 1 $285,000 17
Venice Circle Woods Of Venice 1 9 $208,633 140
Venice Circle Woods Of Venice 2 2 $176,950 204
Venice Club Side Place 1 $350,000 5
Venice Clubside Villas At The Plantation 1 $375,000 106
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 154
Venice Colonial Manor 2 $62,450 355
Venice Colony Place 1 $525,000 223
Venice Cornwell On The Gulf 1 $1,390,000 111
Venice Cottages Of Venice 1 $350,200 649
Venice Country Club 2 $184,000 84
Venice Country Club Estates 28 $314,698 194
Venice Courtyards At Gondola Park 2 $332,450 110
Venice Cove Pointe 1 $399,900 19
Venice Crown Colony South 1 $155,000 16
Venice Crown Point 1 $349,900 101
Venice Eagle Point Club 1 $2,195,000 164
Venice Eagle Ridge Estates 1 $2,500,000 34
Venice East Gate 2 $398,000 59
Venice East Gate Terrace Corr & 2 $300,000 31
Venice East Preserve At Waterside Village 1 $262,000 18
Venice Eighteen Seventy Two 1 $399,000 202
Venice Eighth Fairway 2 $220,000 100
Venice Enclaves Of Venice North 1 $475,000 122
Venice Everglade Estates 1 $1,499,000 20
Venice Everly At Wellen Park 2 $1,928,990 71
Venice Everly/wellen Park 3 $2,466,667 117
Venice Fairway Glen St Andrews Park 1 $320,000 150
Venice Fairways At Bird Bay 1 $195,000 20
Venice Fairways Of Capri 3 $277,667 121
Venice Farmington Vistas 5 $201,380 182
Venice Florida Tropical Homesites & Little Farms 1 $675,000 129
Venice Fountain View 1 $317,500 94
Venice Gardens 01 St Andrews Park 1 $243,000 106
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 55
Venice Gardens 3 At Waterside Village 1 $239,000 34
Venice Golden Beach 6 $1,111,500 180
Venice Golf Green 1 $269,000 71
Venice Gran Paradiso 39 $573,595 89
Venice Gran Paradiso Twnhms 1b 3 $282,967 125
Venice Gran Paradiso, Twnhms 1a 4 $287,225 74
Venice Gran Place 2 $1,467,185 80
Venice Grand Oaks 1 $499,500 97
Venice Grand Palm 18 $662,076 62
Venice Grassy Oaks 1 $374,000 132
Venice Gulf Breeze 1 $159,900 174
Venice Gulf Coast Groves 01 1 $395,000 84
Venice Gulf Horizons 3 $707,667 136
Venice Gulf Manor 2 $1,462,500 146
Venice Gulf Point Apartments 1 $250,000 127
Venice Gulf Shores 1 $825,000 23
Venice Gulf Twin Towers 4 $527,475 216
Venice Gulf View Estates 4 $399,700 82
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 33
Venice Harbor Lights Mhp Co-op 5 $223,560 217
Venice Harrington Lake 1 $200,000 27
Venice Hatchet Creek Mh Park 2 $121,950 284
Venice Heathers Two At The Plantation 1 $639,000 24
Venice Heritage Lake Estates 3 $617,500 90
Venice Heron Lakes 1 $195,000 22
Venice Holiday 2 $155,450 133
Venice Hourglass Lake Estates 2 $449,500 32
Venice Hourglass Lakes 9 $309,967 87
Venice Island Court Venice 2 $754,500 250
Venice Island Park 1 $389,900 195
Venice Islandwalk At The West Village 4 $506,900 90
Venice Islandwalk At The West Villages 10 $626,800 73
Venice Islandwalk At West Villages 3 $572,667 286
Venice Islandwalk/the West Vlgs 4 $753,975 64
Venice Islandwalk/west Village 1 $609,900 226
Venice Islandwalk/west Vlgs 2 $542,000 82
Venice Isles Of Chestnut Creek 2 $342,500 98
Venice Isola Casa Condominium 9 $577,943 358
Venice Jacaranda C C Villas 1 $299,000 145
Venice Jacaranda Country Club West Village 2 $522,000 30
Venice Japanese Gardens Mhp 14 $118,479 158
Venice Jetty Villas 1 $779,000 83
Venice Kathryns 1 $199,900 118
Venice Kent Acres 1 $1,500,000 488
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 92
Venice L Pavia 2 $254,950 248
Venice Lake Geraldine 4 $1,597,225 96
Venice Lake Of The Woods 1 $469,900 21
Venice Lakes Of Jacaranda 1 $650,000 34
Venice Lakes Of Jacaranda, 1 $584,500 2
Venice Lakespur At Wellen Park 9 $322,773 128
Venice Lakespur Wellen Park 2 $416,000 225
Venice Lakespur/wellen Park 3 $639,667 85
Venice Las Casas 2 $133,750 21
Venice Las Palmas 5 $111,220 153
Venice Leslie Park 1 $269,999 64
Venice Leslie Park/villa Le Grand 1 $299,900 218
Venice Links Preserve Ii Of St Andrew 1 $550,000 222
Venice Lynwood Glen 1 $499,000 35
Venice Macarthur Beach 1 $600,000 99
Venice Magnolia Park 1 $220,000 126
Venice Manasota Land & Timber Co 1 $799,900 22
Venice Manor House 1 $229,900 43
Venice Meadow Run At Jacaranda 1 $435,000 50
Venice Mirabella 1 $200,000 156
Venice Mission Lakes 5 $225,580 109
Venice Myakka Country 1 $495,000 58
Venice Myakka River Trails Unrec Of 1 $3,780,000 43
Venice Myrtle Trace At Plan 5 $268,800 160
Venice Ninth Fairway 1 $229,500 134
Venice North Edgewood 2 $309,450 65
Venice North Venice Farms 2 $19,999,000 813
Venice Oakbend At Wellen Park 1 $689,000 24
Venice Oakbend Wellen Park 3 $632,333 111
Venice Oasis S/west Vlgs 1 $719,000 78
Venice Oasis/west Vlgs 5 $780,940 126
Venice Orleans 1 $475,000 469
Venice Orleans The 1 $589,000 520
Venice Palmera At Wellen Park 29 $655,612 129
Venice Par Four 1 $204,900 115
Venice Park Estates 3 $428,300 84
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 22
Venice Pelican Pointe Golf & Cntry Cl 2 $660,225 80
Venice Pelican Pointe Golf & Country 1 $1,100,000 30
Venice Pelican Pointe Golf & Country Club 6 $467,283 60
Venice Pennington Place 2 $391,950 62
Venice Pinebrook Lake Club 2 $281,950 76
Venice Pinebrook South 5 $396,600 37
Venice Plamore 1 $95,000 9
Venice Plantation Golf & Country Club 1 $219,000 103
Venice Plantation Woods 1 $650,000 130
Venice Point Whitecap 1 $1,395,000 92
Venice Porto Vista 1 $1,275,000 37
Venice Porto Vista A Condominium 1 $1,450,000 94
Venice Portofino Of Venice 1 $350,000 40
Venice Preserve/west Vlgs 3 $432,667 130
Venice Rapalo 2 $412,500 42
Venice Renaissance 2 $404,500 118
Venice Renaissance/west Villages 3 $434,633 77
Venice Renaissance/west Vlgs 9 $428,808 143
Venice River Palms 1 $349,000 155
Venice Royal Tee Estates 1 $535,000 142
Venice San Lino 4 $304,750 198
Venice San Marco 3 $457,833 241
Venice San Ramon 1 $375,000 51
Venice Sandalwood Park 7 $80,698 281
Venice Sandpiper 1 $147,500 59
Venice Sansovino The 1 $875,000 160
Venice Santa Maria Place 1 $950,000 223
Venice Sarasota National 32 $635,381 76
Venice Sawgrass 5 $703,600 88
Venice Saybrook Manor 1 $169,500 199
Venice Sea Villas 3 $351,600 13
Venice Sentinel 3 $194,667 111
Venice Solstice 9 $686,133 84
Venice South Bridge Park 4 $276,975 16
Venice South Preserve 2 At Waterside Village 1 $290,000 9
Venice South Venezia Park 3 $991,000 221
Venice South Venice 161 $326,062 127
Venice South Venice Shores 1 $199,000 1165
Venice Southland Plaza 1 $350,000 801
Venice Southwood 4 $389,500 171
Venice Stone Walk 2 $869,450 53
Venice Stonecastle At Southwood 1 $550,000 49
Venice Stoneybrook At Venice 22 $439,609 113
Venice Stoneywood Cove 2 $239,400 82
Venice Summer Green 3 $204,600 89
Venice Sunset Beach 1 $355,000 103
Venice Sunstone At Wellen Park 15 $432,154 96
Venice Sunstone Lakeside At Wellen Park 10 $687,248 127
Venice Sunstone Village 1 $420,000 72
Venice Sunstone Village F5 3 $543,300 82
Venice Sunstone Vlg F5 1 $353,900 49
Venice Sutton Place 2 $382,000 139
Venice Sweetwater Villas At Southwood 1 $399,900 34
Venice Tarpon Center Bahama Villas 1 $779,000 253
Venice Tarpon Point 3 $351,667 60
Venice Tenth Fairway 1 $239,000 82
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $429,000 63
Venice Terrace Homes St Andrews Park 1 $449,000 32
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 451
Venice Terraces Villas St Andrews Park 1 $319,900 215
Venice The Lakes Of Jacaranda 3 $476,600 222
Venice The Reserve 2 $996,000 129
Venice The Sansovino 1 $875,000 566
Venice The Sentinel 1 $179,000 13
Venice The Village At Eagle Point 1 $949,000 388
Venice The Villas At Venice 1 $390,000 147
Venice The Waterfront On Venice Islnd 1 $679,000 127
Venice Tortuga 3 $434,667 44
Venice Towers 4 $610,000 87
Venice Tra Ponti Villaggio 1 $1,599,000 276
Venice Tropical Courts 2 $157,450 236
Venice Tropical Homesites & Little Fa 1 $869,900 209
Venice Tuscan Lakes 1 $299,999 134
Venice Tuscany Lake 1 $325,000 155
Venice Valencia Condo 2 $762,500 118
Venice Venetia 2 $599,450 45
Venice Venetian Arms 1 $195,000 44
Venice Venetian Falls 9 $404,189 155
Venice Venetian Shores 1 $1,750,000 168
Venice Venezia Park 2 $1,274,500 90
Venice Venice Acres 2 $775,000 23
Venice Venice Ave Comm 1 $749,000 106
Venice Venice Bay Adult Park 1 $110,000 188
Venice Venice Beach 1 $330,000 184
Venice Venice Centre 3 $292,967 43
Venice Venice Costa Brava 4 $281,725 269
Venice Venice East 2 $325,000 174
Venice Venice East 3rd 1 $399,000 21
Venice Venice Edgewood 5 $821,000 293
Venice Venice Farms 4 $1,585,000 391
Venice Venice Gardens 34 $406,688 90
Venice Venice Golf & Cntry Club 1 $419,000 48
Venice Venice Golf & Country Club 18 $721,922 112
Venice Venice Golf & Country Club Uni 1 $321,000 172
Venice Venice Groves 5 $354,480 189
Venice Venice Groves 1st 1 $500,000 507
Venice Venice Groves Rep 3 $235,167 49
Venice Venice Gulf View 4 $1,193,500 102
Venice Venice Gulf View Rep 2 $875,000 212
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 69
Venice Venice Isle 36 $145,300 179
Venice Venice Palms 2 $493,250 24
Venice Venice Park 1 $310,000 100
Venice Venice Ranch 1 $439,000 322
Venice Venice Sands 1 $539,000 34
Venice Venice South Gulf View 3 $1,099,667 133
Venice Venice Town House 1 $479,000 70
Venice Venice Villas 7 $415,557 63
Venice Ventura Village 2 $389,000 155
Venice Veranda Iii/wellen Park 2 $372,350 112
Venice Verona Reserve 6 $395,633 135
Venice Verona Reserve Rep 2 $390,000 41
Venice Villa D Este 3 $129,967 300
Venice Villa Nova 3 $221,333 60
Venice Villa Nova Shores 1 $174,000 278
Venice Villa Veneto 1 $485,000 140
Venice Village 1 $149,900 510
Venice Vista Del Lago 1 $315,000 92
Venice Vivienda 1 $215,000 33
Venice Watercrest 4 $476,225 102
Venice Waterford 7 $507,057 146
Venice Waterford/turnberry Place 1 $429,000 70
Venice Waterside 03 At Bird Bay Village 1 $229,000 220
Venice Wellen Park 13 $344,700 112
Venice Wellen Park Golf & Country Clb 1 $355,000 201
Venice Wellen Park Golf & Country Club 37 $428,717 100
Venice Wellen Park Golf And Country Club 6 $338,650 141
Venice West Lake Gardens St Andrews Park 2 $215,500 119
Venice Westchester Garden & Plan 4 $228,475 47
Venice Wexford On The Green 2 $340,000 65
Venice Whitestone At Southwood 1 $450,000 35
Venice Willow Spgs 2 $430,000 215
Venice Woodlake Condo 2 $229,950 109
Venice Woodmere At Jacaranda 1 $170,000 196
Venice Woodmere Lakes 3 $584,600 49
Venice Wysteria 1 $444,900 268
Venice Wysteria Wellen Park Village F-4 1 $389,900 92
Venice Wysteria-wellen Park 1 $415,000 714
Venice Wysteria-wellen Park Village F-4 1 $649,000 121
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 318
Venice Yacht Club Estates 1 $135,000 364

Login to My Homefinder