Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 94
Venice 0981 - South Venice 1 $329,000 156
Venice 1004 - South Venice 1 $289,500 144
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 270
Venice 3544 - Village K Townhomes 10 $306,191 36
Venice 440 Place 1 $500,000 31
Venice 8803 1 $325,000 23
Venice Acreage & Unrec 2 $232,500 60
Venice Aldea Mar 7 $487,700 57
Venice Amora 1 $650,000 1
Venice Antigua At Wellen Park 1 $549,000 54
Venice Antigua/wellen Park 6 $505,817 92
Venice Arcata Del Sol 6 $630,706 853
Venice Ashley Place 3 $336,267 31
Venice Auburn Hammocks 2 $339,950 190
Venice Auburn Lakes 1 $249,900 242
Venice Auburn Woods 3 $347,333 147
Venice Augusta Villas At Plan 8 $255,463 155
Venice Avelina Wellen Park Village F-2 8 $793,867 116
Venice Bahia Mar 4 $459,475 120
Venice Bahia Vista Club 1 $319,000 243
Venice Bahia Vista Gulf 11 $415,091 85
Venice Banbury At Sarasota National 1 $364,900 57
Venice Banbury At Sarasota National S 1 $350,000 4
Venice Bayshore Estates 5 $1,833,360 111
Venice Beach Manor 2 $1,095,000 18
Venice Beach Manor Villas 3 $246,633 140
Venice Beach Manor Villas South 3 $314,667 26
Venice Beach Park 3 $1,695,000 73
Venice Bella Costa I 1 $367,000 82
Venice Bella Costa Ii 6 $381,148 131
Venice Berkshire Place 2 $304,300 95
Venice Bermuda Club East At Plantation 3 $549,998 278
Venice Bermuda Club West At Plantation 2 $632,000 84
Venice Bird Bay I 6 $242,000 118
Venice Bird Bay Ii 10 $237,560 156
Venice Bird Bay V 3 $174,967 68
Venice Bird Bay Village 7 $182,271 133
Venice Bird Bay Village / Cardinal Condo 1 $151,000 306
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 323
Venice Blue Heron Pond 2 $587,000 58
Venice Bridle Oaks 1 $299,000 16
Venice Brightmore 1 $459,900 170
Venice Brightmore At Wellen Park 21 $533,636 66
Venice Brightmore/wellen Park 2 $809,750 46
Venice Brighton 1 $549,490 81
Venice Brighton Jacaranda 10 $475,053 463
Venice Bristol House 1 $269,900 488
Venice Bristol North 1 $164,900 484
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 27
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 425
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 259
Venice Buckingham Meadows St Andrews East 1 $350,000 403
Venice Cambridge Mews Of St Andrews 1 $325,000 51
Venice Capri Village East 1 $220,000 1
Venice Capri West 1 $149,900 11
Venice Cardinal Condo 1 $167,000 92
Venice Caribbean Village 4 $536,225 64
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 177
Venice Caribbean Villas 2 1 $175,000 115
Venice Caribbean Villas 3 1 $174,900 16
Venice Carlentini 1 $419,000 59
Venice Carriage House 1 $319,900 303
Venice Casa Del Lago 3 $287,500 35
Venice Casa Di Amici 10 $287,580 112
Venice Casa Seville 1 $425,000 94
Venice Casa Venezia 1 $460,000 304
Venice Chateaugay 3 $535,300 122
Venice Che Vista 1 $1,000,000 136
Venice Chestnut Creek Estates 4 $461,000 104
Venice Chestnut Creek Lakes Of 1 $390,000 28
Venice Chestnut Creek Manors 1 $749,000 55
Venice Chestnut Creek Patio Homes 3 $424,000 57
Venice Chestnut Creek Villas 4 $294,500 197
Venice Circle Woods Of Venice 1 14 $220,321 112
Venice Circle Woods Of Venice 2 4 $211,975 127
Venice Circlewoods Of Venice 1 $149,000 1
Venice Clubside Villas 3 $358,667 153
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 163
Venice Coach Homes Ii At Wellen Park 1 $485,000 0
Venice Coach Homes Iii/gran Paradiso 1 $375,000 8
Venice Colonial Manor 5 $82,480 222
Venice Colony Place 1 $549,900 64
Venice Cornwell On The Gulf 2 $2,932,950 79
Venice Cottages Of Venice 9 $353,633 491
Venice Country Club 4 $186,000 143
Venice Country Club Estates 38 $265,639 164
Venice Country Club Estates Inc. 1 $199,000 353
Venice Courtyards At Gondola Park 2 $322,450 47
Venice Courtyards At Plantation 1 $544,900 70
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 194
Venice Crooked Crk I/sarasota Nationa 1 $369,000 138
Venice Crown Colony South 2 $182,500 128
Venice Curry Creek Condo Villa 2 $186,950 66
Venice Devonshire North 1 $499,900 32
Venice Eagle Point Club 1 $2,475,000 129
Venice East Gate 4 $372,750 34
Venice East Gate Terrace Corr & 2 $305,950 93
Venice East Venice 3 $303,000 95
Venice East Village Model Center 1 $299,900 160
Venice Eighteen Seventy Two 1 $420,000 43
Venice Eighth Fairway 3 $234,500 75
Venice Enclaves Of Venice North 1 $440,000 1
Venice Estancias Of Capri Isles 4 $204,419 78
Venice Everglade Estates 1 $1,500,000 71
Venice Everly At Wellen Park 1 $1,189,990 337
Venice Everly/wellen Park 2 $1,872,000 12
Venice Fairway Glen St Andrews Park 3 $334,667 141
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 65
Venice Fairway Village 3 $379,133 120
Venice Fairways Of Capri 4 $273,500 144
Venice Farmington Vistas 12 $226,392 92
Venice Fountain View 2 $346,450 59
Venice Gardens 01 St Andrews Park 1 $249,000 68
Venice Gardens 05 At Waterside Village 1 $239,900 25
Venice Gardens 06 At Waterside Village 2 $237,000 34
Venice Gardens 1 At Waterside Village 2 $222,000 438
Venice Gardens 2 At Waterside Village 1 $264,900 6
Venice Gardens Vi/waterside Village 1 $249,000 57
Venice Glenwood Manor 1 $239,500 43
Venice Golden Beach 12 $1,023,750 122
Venice Golden Strand 1 $525,000 90
Venice Golf Green 4 $244,675 160
Venice Golfview 2 $186,950 35
Venice Golfvista 1 $199,900 339
Venice Governors Green 2 $520,500 160
Venice Gran Paradiso 56 $568,001 88
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 51
Venice Gran Paradiso Twnhms 1b 3 $303,300 85
Venice Gran Paradiso, Twnhms 1a 5 $282,300 103
Venice Gran Place 2 $1,529,680 104
Venice Grand Oaks 2 $449,950 24
Venice Grand Palm 44 $553,741 69
Venice Grassy Oaks 1 $575,000 30
Venice Greenview Villas 2 $164,900 110
Venice Gulf Breeze 2 $176,200 74
Venice Gulf Horizons 3 $666,333 150
Venice Gulf N Bay 1 $449,500 186
Venice Gulf Point 6 $263,483 138
Venice Gulf Twin Towers 3 $569,967 77
Venice Gulf View Estates 7 $437,343 67
Venice Harbor Lights Mhp Co-op 7 $271,686 209
Venice Harrington Lake 5 $319,380 99
Venice Hatchet Creek Mh Park 4 $215,750 90
Venice Heathers Two 1 $649,900 207
Venice Heritage Lake Estates 2 $512,450 15
Venice Heron Lakes 2 $187,000 209
Venice Heron Shores 2 $264,450 43
Venice Hidden Lakes Club 2 $479,500 122
Venice Higelville 1 $2,195,000 44
Venice Holiday 4 $180,950 63
Venice Hourglass Lake Estates 2 $454,450 111
Venice Hourglass Lakes 2 $326,450 216
Venice Imperial House Of Venice 2 $797,500 24
Venice Ironwood Villas 4 $309,700 30
Venice Island Court Venice 2 $774,900 162
Venice Island Park 2 $407,000 22
Venice Island Shores 1 $1,449,000 48
Venice Islandwalk 4 $606,200 55
Venice Islandwalk At The West Village 9 $546,289 133
Venice Islandwalk At The West Villages 8 $565,362 65
Venice Islandwalk At West Villages 7 $558,113 136
Venice Islandwalk Of West Villages 2 $639,000 49
Venice Islandwalk/the West Vlgs 9 $544,956 92
Venice Islandwalk/west Village 1 $639,000 67
Venice Islandwalk/west Vlgs 3 $515,967 62
Venice Isles Of Chestnut Creek 4 $351,500 45
Venice Isola Casa Condominium 9 $577,943 199
Venice Jacaranda Country Club West Village 3 $530,000 18
Venice Jacaranda Heights 3 $512,933 117
Venice Japanese Gardens Mhp 22 $135,245 237
Venice Jetty Villas 1 $675,000 61
Venice Kathryns 1 $189,000 1
Venice Kensington Preserve St Andrew E Plan 2 $279,500 35
Venice Kent Acres 1 $1,500,000 329
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 166
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 132
Venice L Pavia 3 $249,633 63
Venice La Brisa 1 $375,000 66
Venice La Guna Park 2 $1,675,000 15
Venice Lake Geraldine 1 $499,000 68
Venice Lake Of The Woods 2 $482,500 99
Venice Lakes Of Capri 2 $244,950 103
Venice Lakes Of Jacaranda, 1 $624,900 49
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 62
Venice Lakespur At Wellen Park 11 $336,085 107
Venice Lakespur Wellen Park 6 $459,993 203
Venice Lakespur/wellen Park 2 $697,475 167
Venice Lakespur/wellen Pk 1 $551,297 401
Venice Las Casas 1 $120,000 198
Venice Las Palmas 2 $112,450 10
Venice Lemon Bay Estates 1 $2,597,000 206
Venice Leslie Park/villa Le Grand 1 $309,900 59
Venice Links Preserve Ii Of St Andrew 3 $516,667 102
Venice Lot 209, Solstice 1 $429,900 55
Venice Lynwood Glen 5 $405,513 50
Venice Macarthur Beach 4 $574,725 117
Venice Magnolia Park 5 $267,180 242
Venice Manasota Land & Timber Co 1 $750,000 51
Venice Meadow Run At Jacaranda 1 $435,000 40
Venice Mission Lakes 16 $226,769 187
Venice Myakka River Trails Unrec Of 2 $674,500 97
Venice Myrtle Trace At Plan 13 $279,872 116
Venice Myrtle Trace At The Plantation 1 $240,000 142
Venice North Edgewood 5 $1,019,000 379
Venice North Venice Farms 3 $13,866,000 591
Venice North Venice Farms And Evergla-667100 1 $699,900 52
Venice Oakbend At Wellen Park 4 $836,030 87
Venice Oakbend Wellen Park 3 $739,000 100
Venice Oasis/west Vlgs 8 $710,750 97
Venice Orleans 1 $525,000 310
Venice Orleans The 1 $599,000 361
Venice Palencia 3 $371,300 174
Venice Palmera At Wellen Park 32 $571,209 92
Venice Palmera/wellen Park 1 $1,254,800 40
Venice Par Four 2 $182,389 61
Venice Park Estates 1 $325,000 22
Venice Parkdale East 3 $245,000 229
Venice Parkview East 1 $220,000 120
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 30
Venice Patios St Andrews Park At Plantation 1 $379,000 115
Venice Pelican Pointe Golf & Cc 1 $569,900 58
Venice Pelican Pointe Golf & Country Club 25 $480,188 75
Venice Pennington Place 4 $350,650 97
Venice Pinebrook Lake Club 3 $262,800 48
Venice Pinebrook South 12 $454,000 77
Venice Plamore 3 $216,000 188
Venice Plantation The 3 $579,167 84
Venice Plantation Woods 2 $700,000 59
Venice Point Whitecap 1 $565,000 38
Venice Porto Vista 4 $1,274,750 169
Venice Preserve At West Villages 1 $498,700 24
Venice Preserve/west Vlgs 1 $350,000 44
Venice Puritan Arms 1 $125,300 12
Venice Quail Lake 4 $394,375 142
Venice Rapalo 4 $350,475 185
Venice Ravinia 1 $325,000 30
Venice Renaissance 2 $531,500 62
Venice Renaissance At West Villages 4 $561,475 105
Venice Renaissance/west Village 1 $367,000 38
Venice Renaissance/west Villages 3 $548,133 103
Venice Renaissance/west Vlgs 24 $486,938 74
Venice Residences At Gondola Park 2 $262,000 35
Venice Saint George 1 $499,900 52
Venice San Lino 8 $303,625 186
Venice San Marco 3 $471,000 153
Venice San Marino 1 $375,000 40
Venice Sandalwood Park 16 $117,425 111
Venice Sansovino The 4 $992,500 178
Venice Santa Maria Place 1 $1,100,000 64
Venice Sarasota National 63 $538,596 91
Venice Sawgrass 11 $661,064 105
Venice Saybrook Manor 3 $177,467 84
Venice Sentinel 2 $197,000 118
Venice Solstice 6 $682,117 74
Venice Solstice At Wellen Park 4 $666,500 202
Venice South Preserve 1 At Waterside 1 $239,900 192
Venice South Venezia Park 5 $932,800 75
Venice South Venice 161 $338,460 133
Venice South Venice Shores 2 $597,000 507
Venice Southland Plaza 1 $350,000 642
Venice Southwood 8 $320,237 119
Venice Spadaro Grove 1 $1,100,000 15
Venice St Andrews Estates At The Plan 1 $995,000 38
Venice Stone Walk 1 $550,000 57
Venice Stonecastle At Southwood 3 $570,000 74
Venice Stoneybrook At Venice 21 $486,243 143
Venice Stoneybrook Lndg 3 $481,633 73
Venice Stoneywood Cove 4 $238,450 70
Venice Stratford Glenn St Andrews Park 1 $295,000 22
Venice Summer Green 6 $241,917 192
Venice Sunstone At Wellen Park 19 $441,882 61
Venice Sunstone Lakeside At Wellen Park 9 $659,705 53
Venice Sunstone Village F5 4 $410,975 89
Venice Sutton Place 1 $450,000 5
Venice Sweetwater Villas At Southwood 1 $360,000 29
Venice Tarpon Center Bahama Villas 1 $950,000 94
Venice Tarpon Point 2 $417,500 83
Venice Terrace Ii At Wellen Park 3 $289,667 84
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 292
Venice Terraces Villas St Andrews Park 3 $334,966 165
Venice The Eagle Point Club 1 $2,295,000 5
Venice The Gardens 5 At Waterside Village 1 $305,000 4
Venice The Lakes Of Jacaranda 11 $549,236 117
Venice The Orleans 1 $515,000 78
Venice The Reserve 7 $1,187,429 41
Venice The Sentinel 1 $135,000 217
Venice The Village At Eagle Point 1 $999,000 229
Venice The Villas At Venice 1 $375,000 201
Venice The Waterfront On Venice Islnd 1 $689,000 110
Venice Tortuga 6 $477,983 160
Venice Towers 5 $584,800 145
Venice Tra Ponti Villaggio 1 $1,699,000 117
Venice Triano 3 $354,167 70
Venice Tropical Courts 2 $159,900 77
Venice Tuscany Lake 1 $275,000 225
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 218
Venice Valencia Condo 2 $646,500 34
Venice Valencia Lakes 1 $468,000 58
Venice Venetia 9 $537,433 125
Venice Venetian Arms 2 $157,475 208
Venice Venetian Falls 23 $396,889 103
Venice Venetian Shores 1 $1,750,000 9
Venice Venezia Park 5 $1,040,000 41
Venice Venezia Park Rep 1 $950,000 12
Venice Venice Acres 2 $797,001 212
Venice Venice Ave Condo 1 $155,000 296
Venice Venice Bay Adult Park 5 $128,180 141
Venice Venice Bay Shore 1 $2,650,000 134
Venice Venice Beach 2 $347,500 127
Venice Venice Centre 1 $189,000 156
Venice Venice Costa Brava 8 $255,788 117
Venice Venice Country Club Estates Resub 1 $420,000 64
Venice Venice East 5 $308,380 110
Venice Venice East 3rd 3 $306,667 84
Venice Venice East 4th 2 $259,450 71
Venice Venice East 5th 2 $387,500 109
Venice Venice East 6th 1 $365,000 86
Venice Venice Edgewood 4 $561,225 264
Venice Venice Farms 2 $422,500 530
Venice Venice Gardens 43 $387,472 83
Venice Venice Gardens Townepark 1 $174,900 147
Venice Venice Golf & Country Club 17 $719,588 127
Venice Venice Golf & Country Club Uni 1 $374,500 13
Venice Venice Groves 5 $416,000 110
Venice Venice Groves 1st 1 $500,000 348
Venice Venice Gulf View 10 $1,649,300 96
Venice Venice Gulf View Rep 1 $779,999 190
Venice Venice Isle 45 $142,229 188
Venice Venice Palms 5 $468,360 48
Venice Venice Ranch 1 $699,000 163
Venice Venice Sands 1 $599,000 39
Venice Venice South Gulf View 1 $799,000 18
Venice Venice Town House 4 $491,250 265
Venice Venice Trailer Park 1 $440,000 261
Venice Ventura Village 10 $413,570 87
Venice Veranda I/wellen Park 2 $399,945 149
Venice Verona Reserve 6 $424,650 76
Venice Verona Reserve Rep 2 $341,444 47
Venice Villa D Este 3 $157,300 218
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 201
Venice Villa Nova 7 $233,843 110
Venice Villa Nova Shores 4 $186,725 117
Venice Village 2 $124,500 190
Venice Villas Of Somerset 5 $265,720 74
Venice Vista Del Lago 1 $350,000 26
Venice Vivienda West 4 $269,950 67
Venice Watercrest 6 $508,317 125
Venice Waterford 12 $502,867 132
Venice Waterford Tract J 1 $465,000 11
Venice Waterford/colony Place 1 $363,500 223
Venice Waterside 03 At Bird Bay Village 1 $235,000 61
Venice Waterside Village 1 $234,900 115
Venice Wellen Park 3 $1,148,344 88
Venice Wellen Park Golf & Country Club 31 $489,129 77
Venice Wellen Park Golf And Country Club 6 $364,000 120
Venice West Lake Gardens St Andrews Park 1 $286,900 44
Venice Westchester Garden & Plan 8 $206,625 105
Venice Westchester Garden At The Plantation 1 $219,000 164
Venice Westchester Grdn & Plan 1 $179,000 36
Venice Westminster Glen/st Andrews Ea 1 $455,000 97
Venice Wexford On The Green 2 $367,450 25
Venice Whitestone/southwood 1 $599,900 140
Venice Willow Spgs 2 $389,250 181
Venice Windsor House 1 $183,000 59
Venice Woodlake Condo 1 $245,000 31
Venice Woodmere At Jacaranda 3 $171,467 56
Venice Woodmere Lakes 5 $457,571 94
Venice Wysteria 1 $459,900 109
Venice Wysteria Wellen Park Village F-4 3 $431,323 187
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 117
Venice Wysteria-wellen Park 1 $415,000 555
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 104
Venice Yacht Club Estates 1 $165,000 205

Login to My Homefinder

Pixel