Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 198
Sarasota 0379 - Rustic Lodge 1 $1,299,900 57
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 159
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 51
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 51
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 252
Sarasota 332 Cocoanut Condominium 2 $987,500 119
Sarasota 3550 - Summer Court Estates 4 $969,293 231
Sarasota 4509 Bee Ridge Road 1 $449,000 225
Sarasota 5th & Central Condo 1 $749,000 28
Sarasota 7201 - Lake Tippecanoe 1 $175,000 11
Sarasota 89 Beach 1 $7,950,000 846
Sarasota Acreage & Unrec 7 $1,203,414 160
Sarasota Admirals Walk 11 $222,518 178
Sarasota Akin Acres 2 $1,280,000 103
Sarasota Akoya 12 $538,069 598
Sarasota Alcove 1 $1,399,000 6
Sarasota Alinari 3 $753,333 153
Sarasota Almeria On The Bay 2 $309,500 64
Sarasota Aloha Kai 1 $625,000 49
Sarasota Alta Vista 1 $1,995,000 51
Sarasota Amara On Sarasota Bay 9 $6,090,556 232
Sarasota Amaryllis Park 1 $399,900 75
Sarasota Amberlea 2 $832,500 37
Sarasota Anchorage 3 $653,400 227
Sarasota Aqua 2 $6,475,000 115
Sarasota Aqualane Estates 2 $2,249,500 310
Sarasota Aqualane Estates 1st 3 $2,283,333 258
Sarasota Aqualane Estates 3rd 1 $6,000,000 14
Sarasota Arbor Lakes 1 $614,000 56
Sarasota Arbor Lakes B 1 $735,000 127
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 27
Sarasota Arbor Oaks 2 $565,000 17
Sarasota Arbor Trace 3 $409,966 41
Sarasota Arboreal 1 $345,000 37
Sarasota Archibald Resub 1 $5,690,000 30
Sarasota Arielle On Palmer Ranch 1 $349,900 175
Sarasota Arielle/palmer Ranch 2 $330,950 92
Sarasota Arlington Park 4 $1,504,250 35
Sarasota Armstrong Acres 2 $344,450 95
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 120
Sarasota Artistry 10 $731,580 86
Sarasota Ashton Glen 1 $824,900 10
Sarasota Ashton Lakes 03 1 $325,000 16
Sarasota Ashton Lakes 8 1 $275,000 156
Sarasota Ashton Manor 1 $549,500 155
Sarasota Ashton Meadows 1 $639,000 85
Sarasota Ashton Park 1 $599,000 125
Sarasota Ashton Pines 1 $445,000 209
Sarasota Ashworth Park 2 $439,950 53
Sarasota Aspen Woods West 1 $157,000 50
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 97
Sarasota Avant/waterside 1 $385,000 9
Sarasota Avanti At Waterside 1 $545,000 13
Sarasota Avanti/waterside 5 $431,378 64
Sarasota Avion Of 2 $391,950 132
Sarasota Avista Of Palm-aire 1 $259,000 91
Sarasota Avon Heights 1 $849,000 151
Sarasota Avon Heights 2 9 $633,767 119
Sarasota Avondale Rep 2 $4,312,500 342
Sarasota Bahama Heights 3 $316,300 59
Sarasota Bahia Vista Heights 2 $407,000 263
Sarasota Bahia Vista Highlands 2 $314,000 96
Sarasota Ballantrae 5 $438,780 41
Sarasota Ballentine Manor Estates 2 $1,347,500 80
Sarasota Barrington Woods 4 $198,975 124
Sarasota Barton Farms 1 $600,000 27
Sarasota Barton Farms, Laurel Lakes 2 $722,450 84
Sarasota Battle & Turner 1 $2,100,000 518
Sarasota Bay Haven 6 $947,317 157
Sarasota Bay Island 8 $6,247,488 149
Sarasota Bay Island Shores 1 $3,950,000 118
Sarasota Bay Landing 2 $368,750 50
Sarasota Bay Lndg 2 $486,950 239
Sarasota Bay Oaks 5 $460,360 204
Sarasota Bay Plaza 4 $1,212,500 105
Sarasota Bay Point 1 $1,120,000 252
Sarasota Bay Point Park 2 $10,197,500 363
Sarasota Bay Tree Club 2 $812,500 53
Sarasota Bay View Acres 5 $979,400 168
Sarasota Bay View Heights 2 $5,873,500 189
Sarasota Bayou House 1 $299,900 105
Sarasota Bayou Oaks 1 $330,000 52
Sarasota Bays Bluff Atps 1 $569,000 97
Sarasota Bayso Condo 1 $1,499,000 36
Sarasota Bayso Sarasota 1 $1,495,000 63
Sarasota Bayso Sarasota Condo 1 $1,499,999 23
Sarasota Baytown Square 2 $334,000 29
Sarasota Bayview 3 $1,288,000 102
Sarasota Baywood Colony 5 $269,360 59
Sarasota Baywood Colony Garden 3 $149,300 64
Sarasota Baywood Colony Westport 3 $2,583,333 132
Sarasota Beach Club At Siesta Key 2 $569,950 107
Sarasota Beachway 5 $646,400 140
Sarasota Bearded Oaks 1 $595,000 41
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 109
Sarasota Beechwood Estates 1 $589,000 260
Sarasota Beekman Estates 1 $499,900 4
Sarasota Bel-air Estates 1 $845,000 93
Sarasota Bell Brooke Estates 1 $799,000 69
Sarasota Bella Villino 1 2 $186,450 235
Sarasota Bella Villino Ii 1 $179,900 44
Sarasota Bella Villino Iii 3 $246,300 134
Sarasota Bella Villino Iv 6 $157,617 254
Sarasota Bella Villino Vi 3 $204,333 60
Sarasota Bellevue Terrace 3 $486,633 156
Sarasota Bellevue Terrace Rev 2 $500,000 92
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 96
Sarasota Benatovich-ditomaso 1 $3,250,000 70
Sarasota Beneva Oaks 2 $1,247,000 361
Sarasota Beneva Park 2 $635,000 45
Sarasota Beneva Pines 2 $434,850 35
Sarasota Beneva Ridge 2 $241,950 19
Sarasota Beneva Village 3 $194,333 147
Sarasota Beneva Woods 1 $785,000 20
Sarasota Bent Tree Village 16 $587,924 110
Sarasota Bent Tree Village Rep 1 $775,000 45
Sarasota Bermuda On Osprey 1 $299,000 140
Sarasota Bermuda Park 2 $237,450 9
Sarasota Bern Creek The Ranches At 2 $1,379,000 55
Sarasota Beverly Terrace 5 $326,700 185
Sarasota Bird Key 21 $5,571,852 205
Sarasota Blossom Brook 2 $1,432,500 186
Sarasota Boatyard The 1 $749,900 232
Sarasota Botanica 2 $445,000 129
Sarasota Botanica Parisienne Gardens 1 $450,000 174
Sarasota Bouchard Gardens 1 $365,000 11
Sarasota Boulevard 1 $1,895,000 203
Sarasota Bradford Manor 1 $335,000 44
Sarasota Bradford Manor Twnhms 2 $334,500 198
Sarasota Bradford Manor Twnhms Rep 2 $255,000 11
Sarasota Braeburn 2 $333,000 108
Sarasota Breezewood Acres 1 $440,000 27
Sarasota Brentwood Estates 3 $409,000 31
Sarasota Briarfield 1 $180,000 62
Sarasota Briarwood 1 $499,900 44
Sarasota Broadmoor Pines 1 $985,000 4
Sarasota Broadway 1 $1,295,000 15
Sarasota Broadway Court Of Indian Beach 1 $375,000 114
Sarasota Broadway Promenade 8 $421,363 106
Sarasota Brookside 3 $319,967 201
Sarasota Brookside 2 2 $167,000 130
Sarasota Bungalow Hill 2 $1,590,000 1
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 12
Sarasota Bunker Oaks 2 $245,450 146
Sarasota Burns Court 2 $965,000 53
Sarasota Burns Realty 2 $2,499,500 171
Sarasota Burns Realty Co 1 $2,395,000 262
Sarasota Burton Lane 1 $799,000 247
Sarasota Callista Village 1 $449,000 68
Sarasota Calumet At Centergate 1 2 $287,500 112
Sarasota Captiva Gardens 2 $259,900 119
Sarasota Car Bank 2.0 3 $633,000 114
Sarasota Car Bank Srq 1 $449,000 125
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 160
Sarasota Carlyle At Villages Of Palm-aire 2 $498,500 47
Sarasota Carolina Estates 1 $499,000 21
Sarasota Carrington Place 1 $185,500 111
Sarasota Carver Park 2 $315,000 53
Sarasota Casa Blanca Villas 6 $627,167 87
Sarasota Casa Del Sol 4 $234,288 303
Sarasota Casa Mar 3 $459,667 83
Sarasota Casa Siesta 1 $330,000 465
Sarasota Casarina 6 $1,556,667 183
Sarasota Cascades At Sarasota 6 $471,983 136
Sarasota Cassia At Skye Ranch 36 $823,120 127
Sarasota Castel Del Mare 9 $379,728 137
Sarasota Cathedral Oaks Estates 1 $525,000 97
Sarasota Cedar Creek 3 $406,667 20
Sarasota Cedar Grove Of 1st 2 $577,500 120
Sarasota Cedar Hammock 2 $382,450 46
Sarasota Cedar Hollow 2 $352,450 72
Sarasota Cedars Of Siesta Key, The 1 $949,000 46
Sarasota Center Gate Estates 2 $662,500 22
Sarasota Center Gate Village 1 $255,000 149
Sarasota Center Gate Village 4 2 $332,000 50
Sarasota Center Gate Village 5 1 $329,900 68
Sarasota Central Park 9 $447,933 101
Sarasota Centre Lake 1 $347,900 384
Sarasota Chanteclaire 3 $387,800 104
Sarasota Chanteclaire - The Meadows 1 $499,000 72
Sarasota Chaparral 4 $534,975 29
Sarasota Chaparral Ii 1 $465,000 29
Sarasota Chartley Court 1 $229,500 20
Sarasota Chartwell Green 2 $214,000 115
Sarasota Chateau Village 1 $459,850 142
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 147
Sarasota Chelmsford Close 3 $370,633 284
Sarasota Chelmsford Close - The Meadows 1 $329,900 79
Sarasota Cherokee Lodge 2 $9,225,000 224
Sarasota Cherokee Park 4 $4,711,250 166
Sarasota Chimney Creek 1 $475,000 6
Sarasota Citrus Residences 1 $1,025,000 30
Sarasota Citrus Square 1 $435,000 220
Sarasota Cityscape At Courthouse Centre 1 $547,500 17
Sarasota Citywalk 1 $229,000 145
Sarasota Clark Lakes 1 $564,900 17
Sarasota Club Villas At Palm-aire 1 $325,000 52
Sarasota Clubside At Palm-aire 1 $310,000 6
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 348
Sarasota Cobblestone On Palmer Ranch 1 $530,000 57
Sarasota Cobblestone/palmer Ranch 1 $759,900 3
Sarasota Cocoanut Bayou 2 $8,500,000 168
Sarasota Cocoanut Heights 1 $465,000 129
Sarasota Colonial Oaks 3 $434,633 67
Sarasota Colony Groves 1 $554,900 209
Sarasota Condo On The Bay Tower I 4 $1,468,500 27
Sarasota Condo On The Bay Tower Ii 2 $924,500 175
Sarasota Contntls Sea Club 2 P1 2 $582,250 7
Sarasota Copperfield 2 $944,500 271
Sarasota Coquille 1 $965,000 332
Sarasota Coral Cove 5 $2,924,380 91
Sarasota Coral Shores 1 $5,995,000 149
Sarasota Cordova Gardens 1 $220,000 247
Sarasota Cordova Gardens I 2 $209,500 229
Sarasota Cordova Gardens Ii 1 $176,000 77
Sarasota Cordova Gardens Iii 1 $169,900 35
Sarasota Coronas Park 3 $2,656,667 84
Sarasota Corwood Park 1 $749,900 123
Sarasota Cottage In The Pines 1 $379,900 90
Sarasota Cottages At Blu Vista 3 $492,667 9
Sarasota Country Club Of Sarasota The 2 $830,000 87
Sarasota Country Creek 2 $1,159,000 299
Sarasota Country Lakes 2 $644,495 56
Sarasota Country Meadows 1 $514,000 262
Sarasota Country Oaks 3 $397,967 111
Sarasota Country Place 8 $601,113 56
Sarasota Courtyard Villas 3 $262,667 215
Sarasota Crescent Arms 2 $885,000 256
Sarasota Crescent Lakes 1 $239,000 122
Sarasota Crescent Royale 3 1 $765,000 288
Sarasota Crescent Siesta Key 1 $2,190,000 465
Sarasota Crestline 1 $285,000 11
Sarasota Crestwood Village Of Sara 2 1 $294,900 80
Sarasota Crestwood Village Of Sara 3 1 $249,900 177
Sarasota Crestwood Villas 1 $327,500 106
Sarasota Crooked Creek 5 $292,080 168
Sarasota Crossings 1 $189,999 113
Sarasota Crystal Lakes 1 $399,000 80
Sarasota Crystal Sands 1 1 $869,000 209
Sarasota Crystal Sands 2 3 $1,399,667 92
Sarasota Day Terminals 1 $450,000 384
Sarasota De Soto Lakes 9 $430,711 125
Sarasota Deer Creek 6 $876,150 98
Sarasota Deer Hollow 2 $297,450 88
Sarasota Deerfield 1 $368,000 30
Sarasota Demarcay 3 $2,446,667 175
Sarasota Denham Acres 1 $419,999 232
Sarasota Desota Park 3 $2,815,000 86
Sarasota Desoto Acres 5 $963,580 97
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 22
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 98
Sarasota Desoto Pines 2 $1,149,000 196
Sarasota Desoto Place 2 $126,950 222
Sarasota Desoto Terrace 3 $511,333 111
Sarasota Devonshire Place 1 $649,900 177
Sarasota Dixie Heights 1 $299,000 44
Sarasota Does Not Apply 1 $650,000 97
Sarasota Dolphin Bay 2 $1,282,000 261
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 123
Sarasota Dolphin Tower 4 $643,475 146
Sarasota Dunnhill Estates 1 $1,000,000 122
Sarasota Eagle Chase 1 $315,000 221
Sarasota Eagle Creek I 1 $189,000 21
Sarasota Eagle Creek Ii 1 $215,000 250
Sarasota Eagle Creek Iv 1 $218,000 196
Sarasota Eagles Point At The Landings 2 $683,500 77
Sarasota Eagles Point At The Landings 1 2 $607,500 131
Sarasota Eagles Point At The Landings 2 1 $595,000 196
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 211
Sarasota Eastlake 2 $649,500 60
Sarasota Eastpointe 1 $489,000 22
Sarasota Eastwood 1 $1,000 170
Sarasota Eastwood Oaks 2 $385,000 25
Sarasota Edgewater 1 $2,995,000 139
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 14
Sarasota Embassy House 4 $859,750 92
Sarasota Embassy Villas 2 $549,000 210
Sarasota Emerald Gardens 1 $525,000 28
Sarasota Emerald Harbor 1 $500,000 161
Sarasota Emerald Landing At Waterside 8 $667,490 65
Sarasota Emerald Landing Waterside 1 $979,900 35
Sarasota Emerald Lndg/waterside 1 $545,000 136
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 61
Sarasota En Pointe 2 $2,495,000 536
Sarasota Enclave At Forest Lakes 2 $477,450 62
Sarasota Enclave/frst Lakes 2 $478,700 136
Sarasota Enclave/laurel Park Rep 2 $762,000 114
Sarasota Epsteins 1 $315,000 9
Sarasota Esplanade At Skye Ranch 39 $732,165 70
Sarasota Esplanade At Skyle Ranch 1 $440,148 98
Sarasota Esplanade By Siesta Key 2 $903,000 242
Sarasota Esplanade On Palmer Ranch 7 $619,557 91
Sarasota Essex House 6 $771,833 228
Sarasota Euclid 1 $2,345,000 45
Sarasota Evergreen West 1 $720,000 34
Sarasota Evolution 3 $4,400,000 202
Sarasota Excelsior Beach To Bay 1 $1,150,000 120
Sarasota Excelsior Beach To Bay 2 1 $650,137 63
Sarasota Excelsior Beach To Bay 5 1 $639,000 469
Sarasota Excelsior Beach To Bay 6 1 $630,000 78
Sarasota Excelsior Beach To Bay 7 1 $849,000 38
Sarasota Fairway Oaks 4 $149,500 128
Sarasota Fairway Six 1 $327,900 70
Sarasota Fairways & Greens 1 $199,999 202
Sarasota Fairways/bent Tree 2 $640,000 74
Sarasota Fiddlers Creek 1 $540,000 417
Sarasota Firethorne Lakes 1 $1,100,000 34
Sarasota Fishermans Cove 1 $799,000 41
Sarasota Fishermans Haven 1 $799,999 90
Sarasota Fishermens Bay 1 $1,468,000 440
Sarasota Flora Villa 1 $459,999 98
Sarasota Flora-villa 4 $454,475 57
Sarasota Floral Park Homesteads 2 $389,500 67
Sarasota Florence 4 $432,500 89
Sarasota Floyd & Cameron 2 $2,147,500 143
Sarasota Ford 1 $325,000 109
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1332
Sarasota Forest Creek 1 $479,000 17
Sarasota Forest Hills 2 $469,500 17
Sarasota Forest Lakes Country Club Estate 2 $154,500 146
Sarasota Forest Lakes South 3 $501,333 45
Sarasota Forest Lakes Village 1 $193,000 538
Sarasota Forest Lakes Village 2 1 $160,000 19
Sarasota Forest Oaks 2 $538,450 82
Sarasota Forest Pines 01 2 $282,200 62
Sarasota Forest Pines 02 1 $175,000 500
Sarasota Forest Pines 07 1 $275,000 142
Sarasota Forest Pines 08 1 $300,000 275
Sarasota Forty-three West Ii 2 $276,250 153
Sarasota Founders Club 7 $2,861,714 243
Sarasota Fox Creek Acres 4 $2,025,000 140
Sarasota Fox Pointe 1 $879,000 9
Sarasota Foxfire 1 $299,990 354
Sarasota Foxfire West 3 $1,724,600 170
Sarasota Frances Carlton 1 $425,000 96
Sarasota Franklin Field Bus Center 2 $365,000 118
Sarasota Frst Lakes Country Club Estates 2 $644,450 61
Sarasota Fruitville Professional Villas 1 $950,000 104
Sarasota Fulmer 1 $1,000 203
Sarasota Garden 1 $125,000 293
Sarasota Garden Village 3 $473,333 80
Sarasota Gardens At Bay Street 7 $310,047 64
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 176
Sarasota Gardens The 2 $213,000 68
Sarasota Gator Creek Estates 1 $3,195,000 65
Sarasota Georgetowne 5 $488,780 81
Sarasota Gillespie Park 1 $749,000 30
Sarasota Gladstone 3 $416,330 59
Sarasota Glen Elyn 1 $299,000 181
Sarasota Glen Oaks Country Club Estates 1 $419,000 24
Sarasota Glen Oaks Garden 3 $136,300 90
Sarasota Glen Oaks Manor 1 $379,000 331
Sarasota Glen Oaks Manor Homes 2 $327,000 124
Sarasota Glen Oaks Ridge Villas 1 4 $198,200 109
Sarasota Glen Oaks Ridge Villas 2 5 $197,880 125
Sarasota Glen Ridge 3 $353,000 116
Sarasota Glen The 2 $199,450 100
Sarasota Glenbrooke 1 $624,900 120
Sarasota Glencoe 1 $2,000,000 44
Sarasota Golden Acres 2 $412,450 57
Sarasota Golden Acres 1st 1 $440,000 132
Sarasota Golden Acres 2nd 1 $225,000 163
Sarasota Golden Gate Point 3 $5,830,000 75
Sarasota Golf Club Estates 2 $366,750 57
Sarasota Golf Estates 1 $475,000 9
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 167
Sarasota Golfview 1 $449,000 215
Sarasota Gracewater 12 $562,073 139
Sarasota Gracewater At Sarasota 1 $729,990 69
Sarasota Grady Pointe 2 $460,000 124
Sarasota Granada 2 $2,845,000 102
Sarasota Granada Park 1 $1,475,000 294
Sarasota Grand Park 30 $714,187 125
Sarasota Grande Oaks Preserve 3 $401,600 281
Sarasota Grandura 5 $997,065 68
Sarasota Green Acres 3 $354,663 125
Sarasota Greenbriar Homes 1st 1 $185,000 9
Sarasota Greencroft - The Meadows 1 $264,000 391
Sarasota Greenfield 1 $725,000 21
Sarasota Greenwich 2 $1,742,125 140
Sarasota Greers 3 $279,333 395
Sarasota Greers Homeland 1 $349,000 93
Sarasota Greers Homeland Rep 1 $575,000 73
Sarasota Grerrs Homeland Rep 1 $539,900 139
Sarasota Greystone 1 $549,000 44
Sarasota Grosvenor Park 1 $1,775,000 194
Sarasota Grove Lawn Rep 5 $1,770,800 151
Sarasota Grove Park 3 $875,000 350
Sarasota Gulf & Bay Club 10 $1,241,700 136
Sarasota Gulf & Bay Club Bayside 5 $698,400 179
Sarasota Gulf Gate 14 $490,971 84
Sarasota Gulf Gate - Denham Acers 1 $424,900 11
Sarasota Gulf Gate East 2 $662,500 52
Sarasota Gulf Gate Gardens 3 $161,667 249
Sarasota Gulf Gate Glen 1 $399,000 63
Sarasota Gulf Gate Manor 2 $300,000 36
Sarasota Gulf Gate Woods 2 $460,000 208
Sarasota Gulfmead Estates 1 $10,500,000 2
Sarasota Gulfstream Towers 4 $350,950 120
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 21
Sarasota Hager Park 1 $525,000 21
Sarasota Halcyon Siesta Key 1 $6,499,000 248
Sarasota Halls 3 $2,981,333 245
Sarasota Hamilton Club 1 $1,349,000 76
Sarasota Hamlets Grove 1 $425,000 124
Sarasota Hammock Preserve 8 $782,063 95
Sarasota Hammocks 1 $899,999 325
Sarasota Hammocks Ii 1 $285,000 6
Sarasota Hammocks Ii, Bent Tree 1 $265,000 34
Sarasota Hammocks, Bent Tree 1 $289,000 124
Sarasota Hampstead Heath - The Meadows 1 $278,000 104
Sarasota Hampton Lakes 4 $1,916,750 117
Sarasota Hamptons 1 $588,500 135
Sarasota Harbor Acres 11 $6,056,945 174
Sarasota Harbor House 2 $955,000 35
Sarasota Harbor House South 3 $1,163,000 194
Sarasota Harbor House West 1 $1,329,000 368
Sarasota Harbor Oaks 5 $533,111 103
Sarasota Harbor Towers Y & R 4 $529,725 213
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 70
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 580
Sarasota Harbour Towne 1 $825,000 147
Sarasota Harmony 5 $2,937,800 70
Sarasota Harpers Croft 2 $238,500 121
Sarasota Harriet 1 $460,000 90
Sarasota Hartland Park 3 $1,713,333 44
Sarasota Hartsdale 1 $1,099,900 225
Sarasota Hawkstone 14 $868,796 129
Sarasota Heather Lakes 1 $445,000 169
Sarasota Heritage Oaks Golf & Country Club 8 $339,738 201
Sarasota Heritage Oaks Veranda 8 2 $292,000 123
Sarasota Heritage Oaks- Veranda 7 1 $239,900 195
Sarasota Heron Lagoon Lodge 1 $1,490,000 127
Sarasota Heron Lagoon Lodges 6 $1,732,167 414
Sarasota Heron Landing 3 $1,059,633 94
Sarasota Heron Lndg 1 $775,000 185
Sarasota Heron Lndg 208 1 $1,050,000 70
Sarasota Heronmere 3 $251,967 140
Sarasota Heronmere 1 1 $239,000 245
Sarasota Heronmere Ii 4 $283,600 163
Sarasota Hibiscus Park 1 2 $719,000 113
Sarasota Hidden Ceek 1 $399,000 76
Sarasota Hidden Crk 3 $578,300 46
Sarasota Hidden Harbor 8 $6,128,125 239
Sarasota Hidden Hollow Condo 1 $245,000 72
Sarasota Hidden Lake Village 9 $118,367 111
Sarasota Hidden Lake Vlg 1 $144,000 178
Sarasota Hidden Oaks Estates 3 $1,099,000 137
Sarasota Hidden River 1 $504,900 22
Sarasota Hidden River Pt Rep 1 $850,000 27
Sarasota Hidden Woods 1 $2,495,000 35
Sarasota High Acres 1 $365,000 22
Sarasota Highland Crest 2 1 $409,000 75
Sarasota Highland Park 3 $531,133 602
Sarasota Highland Pines 1 $539,000 59
Sarasota Hillcrest Park 1st 1 $349,000 20
Sarasota Hillsprey Villas 1 $350,000 22
Sarasota Holiday Harbor 1 $895,000 114
Sarasota Homecroft 2 $1,199,000 740
Sarasota Honore Crossing 1 $463,500 2
Sarasota Horizons West 3 $1,551,000 120
Sarasota House Sun 1 $850,000 267
Sarasota Hudson Bayou 1 $1,650,000 132
Sarasota Hudson Harbour 1 $499,000 255
Sarasota Hudson Park 10 $831,990 136
Sarasota Humphreys 1 $180,000 51
Sarasota Hunters Grove 2 $479,250 26
Sarasota Hunters Walk - Hamlets 2 $304,450 91
Sarasota Huntington Pointe 2 $602,000 208
Sarasota Huntingwood 1 $250,000 49
Sarasota Hyde Park Heights 1 $1,150,000 9
Sarasota Hyde Park Terrace 3 $666,300 268
Sarasota Hymount 1 $299,900 47
Sarasota Imperial Place 1 $119,900 127
Sarasota Indian Beach 1 $7,995,000 216
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 358
Sarasota Indian Beach Court Rev 03 1 $5,500,000 469
Sarasota Indian Beach Estates 1 $600,000 20
Sarasota Indian Beach Highlands 1 $899,000 73
Sarasota Indian Beach Map Of 13 $4,313,377 264
Sarasota Inlet 1 $429,000 108
Sarasota Interstate Park 1 $3,200,000 34
Sarasota Inwood Park First 3 $821,000 189
Sarasota Island House 3 $1,272,967 298
Sarasota Island Reef 11 1 $550,000 258
Sarasota Island Reef I 2 $974,950 120
Sarasota Island Reef Ii 3 $598,333 245
Sarasota Isles Of Sarasota 9 $485,644 140
Sarasota Jackson Highlands 1 $519,000 52
Sarasota Jamaica Royale 9 $569,867 103
Sarasota Jefferson Club 1 $135,000 28
Sarasota Jefferson Pines 1 $270,000 276
Sarasota Jefferson Pines Ii 1 $229,000 49
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 308
Sarasota Johnson Estates 3 $2,462,667 162
Sarasota Joiners A L 1 $1,500,000 27
Sarasota Kanaya 2 $1,547,000 194
Sarasota Kenilworth Estates 1 $1,699,000 31
Sarasota Kensington Park 1 $219,500 88
Sarasota Kensington Oaks 1 $399,900 119
Sarasota Kensington Park 11 $348,527 66
Sarasota Kentwood Estates 1 $4,250,000 34
Sarasota Key Tower South 3 $1,050,000 125
Sarasota Kingsmere - The Meadows 1 $277,000 156
Sarasota Kingston Arms 1 $700,000 24
Sarasota Knolls The, Bent Tree 1 $319,000 125
Sarasota Knotty Pine Estates 2 $964,500 711
Sarasota L Elegance On Lido Beach 1 $1,300,000 129
Sarasota La Bellasara 1 $3,675,000 324
Sarasota La Linda Terrace 5 $2,342,600 78
Sarasota La Siesta 4 $556,416 225
Sarasota Lake Arrowhead 3 $316,267 118
Sarasota Lake Sarasota 22 $418,282 63
Sarasota Lake Tippecanoe 9 $190,644 90
Sarasota Lakehouse Cove At Waterside 5 $1,201,940 57
Sarasota Lakehouse Cove/waterside 11 $1,144,900 80
Sarasota Lakeridge Falls 7 $425,329 38
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 96
Sarasota Lakeshore Village 5 $348,400 144
Sarasota Lakeshore Village Plaza 1 $375,000 63
Sarasota Lakeshore Village South 2 $347,000 103
Sarasota Lakeside Club Of Sarasota 2 $199,450 101
Sarasota Lakeview Crossing 7 $750,561 96
Sarasota Lakewood Tr C 2 $1,370,000 154
Sarasota Lakewood Tract C 1 $1,100,000 413
Sarasota Landing 4 $417,225 58
Sarasota Landings Carriagehouse Ii 1 $449,000 90
Sarasota Landings South Iv 1 $325,000 93
Sarasota Landings South V 1 $315,000 203
Sarasota Landings South Vii, The Landings 1 $305,000 212
Sarasota Landings Treehouse 4 $613,472 248
Sarasota Landings, Villas At Eagles Point 1 $665,000 302
Sarasota Las Casas Condo 1 $429,000 145
Sarasota Las Lomas De Sarasota 4 $477,975 85
Sarasota Las Palmas Of Sarasota 15 $249,293 151
Sarasota Las Palmas Of Sarsota 1 $220,000 98
Sarasota Laurel Meadows 2 $562,000 103
Sarasota Laurel Oak Estates 6 $1,956,500 90
Sarasota Laurel On The Water 1 $1,745,000 631
Sarasota Lawrence Pointe I 3 $1,463,000 130
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 143
Sarasota Lenray Heights 2 $369,950 165
Sarasota Lewis Combs 2 $4,495,000 9
Sarasota Library Mews 1 $975,000 226
Sarasota Lido Ambassador 4 $784,500 175
Sarasota Lido Beach 3 $3,663,333 170
Sarasota Lido Beach Club 5 $878,000 267
Sarasota Lido Beach Div A 1 $13,950,000 158
Sarasota Lido Beach Div B 3 $5,831,667 184
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 163
Sarasota Lido Beach Div B Resub 10 $3,480,500 260
Sarasota Lido C 9 $8,495,556 122
Sarasota Lido C/ Lido Shores 2 $4,850,000 188
Sarasota Lido C/lido Shores 1 $11,900,000 59
Sarasota Lido Harbour 2 $649,250 166
Sarasota Lido Harbour South 2 $769,000 122
Sarasota Lido Harbour Towers 2 $1,000,000 233
Sarasota Lido Regency 1 $585,000 56
Sarasota Lido Royale 1 $425,000 77
Sarasota Lido Shores 2 $5,247,000 289
Sarasota Lido Surf & Sand 2 $875,000 70
Sarasota Lido Towers 4 $613,250 241
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 20
Sarasota Links At Palm-aire 1 $989,000 196
Sarasota Lockwood Gardens 1 $379,900 1
Sarasota Lockwood Meadows 5 $496,560 160
Sarasota Loma Linda Park 9 $1,208,444 104
Sarasota Loma Linda Park Resub 3 $1,679,667 156
Sarasota Long Common 3 $314,300 304
Sarasota Long Meadow 2 $987,500 14
