Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 166
Sarasota 0000-not Part Of A 1 $1,395,000 281
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 39
Sarasota 0239 - Vamo 4th 1 $500,000 81
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 45
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 93
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 24
Sarasota 29 Beach Land Condominium 1 $3,950,000 17
Sarasota 301 Commerce Center 2 $477,500 91
Sarasota 332 Cocoanut 3 $1,021,666 275
Sarasota 332 Cocoanut Condominium 1 $765,000 61
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 145
Sarasota 3550 - Summer Court Estates 4 $969,293 72
Sarasota 4509 Bee Ridge Road 1 $449,000 66
Sarasota 7 One One Palm 1 $1,595,000 170
Sarasota 7533 - Key Point Village Amended 1 $359,000 135
Sarasota 7541 - Sunset Towers 1 $849,000 5
Sarasota 7774-crestwood Villas 1 $239,000 411
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 29
Sarasota 89 Beach 1 $7,950,000 687
Sarasota Acreage 1 $3,349,600 583
Sarasota Acreage & Unrec 8 $1,531,625 83
Sarasota Admirals Walk 9 $225,022 143
Sarasota Akin Acres 1 $2,200,000 16
Sarasota Akoya 12 $538,069 439
Sarasota Alcove 4 $1,512,745 96
Sarasota Alfred Park 1 $449,000 149
Sarasota Alinari 17 $894,559 85
Sarasota Almeria 1 $285,000 242
Sarasota Aloha Kai 2 $587,000 108
Sarasota Amara On Sarasota Bay 9 $6,090,556 73
Sarasota Amaryllis Park 3 $233,033 169
Sarasota Anchorage 5 $731,880 58
Sarasota Aqua 3 $6,933,333 185
Sarasota Aqualane Estates 1 $3,500,000 372
Sarasota Aqualane Estates 1st 1 $3,750,000 38
Sarasota Aqualane Estates 2nd 1 $1,200,000 208
Sarasota Aqualane Estates 3rd 1 $1,490,000 108
Sarasota Arbor Lakes A 1 $939,000 23
Sarasota Arbor Lakes B 4 $724,250 31
Sarasota Arbor Lakes On Palmer Ranch 9 $854,817 61
Sarasota Arboreal 1 $319,995 128
Sarasota Arborfield 1 $539,000 15
Sarasota Archibald Resub 1 $5,899,000 40
Sarasota Arielle On Palmer Ranch 4 $377,000 98
Sarasota Arlington Park 4 $1,474,750 38
Sarasota Armstrong Acres 1 $250,000 228
Sarasota Artistry 15 $939,320 109
Sarasota Ashton Lakes 01 & 02 4 $294,500 80
Sarasota Ashton Lakes 03 1 $364,900 88
Sarasota Ashton Lakes 08 1 $295,000 16
Sarasota Ashton Lakes 10 1 $332,000 133
Sarasota Ashton Meadows 1 $499,000 185
Sarasota Ashton Pines 1 $445,000 50
Sarasota Ashton Pointe 1 $500,000 170
Sarasota Aspen Woods West 1 $209,000 15
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 64
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 18
Sarasota Avalon At The Villages Of Palm-aire 2 4 $422,725 196
Sarasota Avanti At Waterside 2 $407,500 28
Sarasota Avanti/waterside 6 $439,633 65
Sarasota Avion 1 $340,000 100
Sarasota Avion Of 1 $469,000 29
Sarasota Avion Of / Park East 1 $779,000 436
Sarasota Avista Of Palm-aire 4 $286,900 123
Sarasota Avon Heights 2 5 $727,190 93
Sarasota Avondale Rep 5 $3,263,000 103
Sarasota Bahia Vista Heights 2 $417,450 104
Sarasota Bahia Vista Highlands 2 $505,000 17
Sarasota Ballantrae 3 $409,667 43
Sarasota Ballentine Manor Estates 1 $3,500,000 102
Sarasota Barrington Woods 3 $220,000 71
Sarasota Barton Farms 2 $847,500 145
Sarasota Barton Farms / Laurel Lakes 1 $639,000 40
Sarasota Barton Farms, Laurel Lakes 4 $605,725 145
Sarasota Barton Farms/laurel Lakes 1 $500,000 505
Sarasota Battle & Turner 1 $2,100,000 359
Sarasota Bay Haven 5 $974,000 156
Sarasota Bay Island 18 $4,913,489 146
Sarasota Bay Island Park 1 $1,499,000 37
Sarasota Bay Island Rep 01 1 $8,450,000 396
Sarasota Bay Island Shores 6 $4,468,333 168
Sarasota Bay Landing 2 $404,500 42
Sarasota Bay Lndg 2 $398,950 140
Sarasota Bay Oaks 9 $456,889 185
Sarasota Bay Plaza 6 $1,375,500 96
Sarasota Bay Point 1 $1,245,000 93
Sarasota Bay Point Park 4 $6,573,750 153
Sarasota Bay Point Park 2 2 $6,225,000 317
Sarasota Bay Tree Club 2 $754,000 125
Sarasota Bay View Acres 5 $1,628,800 165
Sarasota Bay View Heights 5 $3,928,000 49
Sarasota Bays Bluff Atps 1 $599,900 52
Sarasota Bayso Sarasota 4 $1,644,750 220
Sarasota Bayso Sarasota Condominium 3 $1,524,333 175
Sarasota Baytown Square 2 $327,450 21
Sarasota Bayview 4 $809,500 130
Sarasota Bayview Homes I 1 $559,900 151
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 152
Sarasota Baywood Colony 2 $724,500 245
Sarasota Baywood Colony Southwood Apartments 1 $265,000 120
Sarasota Baywood Colony Westport 2 $2,524,500 194
Sarasota Beach Club At Siesta Key 3 $628,000 69
Sarasota Beach Terrace 1 $690,000 121
Sarasota Beachway 3 $656,667 191
Sarasota Bearded Oaks 2 $357,500 67
Sarasota Bee Ridge Farms 1 $774,000 92
Sarasota Bee Ridge Townsite Rev 1 $230,000 169
Sarasota Beechwood Estates 2 $514,450 100
Sarasota Beekman Estates 2 $442,450 102
Sarasota Beekman Lakes 1 $290,450 137
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 128
Sarasota Bel-air Estates 3 $1,196,333 153
Sarasota Bella Villino 2 $269,500 218
Sarasota Bella Villino 1 2 $229,000 89
Sarasota Bella Villino I 1 $234,900 161
Sarasota Bella Villino Ii 2 $206,250 81
Sarasota Bella Villino Iii 7 $251,829 62
Sarasota Bella Villino Iv 8 $190,449 124
Sarasota Bella Villino Vi 5 $199,960 201
Sarasota Bellevue Terrace 3 $496,300 85
Sarasota Bellevue Terrace Blk C 1 $499,000 26
Sarasota Bellevue Terrace Rev 5 $475,500 213
Sarasota Beneva Oaks 4 $1,778,500 172
Sarasota Beneva Park 1 $680,000 40
Sarasota Beneva Pines 2 $549,000 70
Sarasota Beneva Ridge 4 $224,750 78
Sarasota Beneva Village 2 $182,500 94
Sarasota Beneva Woods 2 $737,500 67
Sarasota Bent Tree Village 22 $717,445 70
Sarasota Bermuda On Osprey 2 $277,000 84
Sarasota Bermuda Park 2 $209,450 168
Sarasota Bern Creek The Ranches At 2 $2,275,000 113
Sarasota Beverly Terrace 5 $220,230 88
Sarasota Bird Key 33 $4,974,505 112
Sarasota Blossom Brook 4 $1,856,250 131
Sarasota Boatyard The 1 $819,000 73
Sarasota Boca Siesta 1 $700,000 43
Sarasota Bonita Manor 1 $469,699 128
Sarasota Booker Park 1 $250,000 136
Sarasota Booth Preserve 1 $2,195,000 147
Sarasota Botanica 2 $464,500 58
Sarasota Botanica Parisienne Gardens 2 $534,500 54
Sarasota Boulevard 1 $2,017,000 44
Sarasota Bradford Manor Twnhms 3 $322,667 150
Sarasota Bradford Manor Twnhms Rep 2 $237,500 89
Sarasota Braeburn 3 $290,667 18
Sarasota Brentwood Estates 2 $399,500 13
Sarasota Briarfield 4 $249,100 142
Sarasota Broadmoor Pines 1 $999,000 3
Sarasota Broadway 2 $402,500 107
Sarasota Broadway Court Of Indian Beach 1 $314,900 9
Sarasota Broadway Promenade 9 $443,444 87
Sarasota Brookside 6 $457,800 130
Sarasota Brookside 2 1 $150,000 88
Sarasota Brookside 3 1 $154,000 347
Sarasota Brookside 4 2 $262,000 178
Sarasota Brunks 1 $270,000 98
Sarasota Buccaneer Bay 2 $1,849,895 317
Sarasota Bunker Oaks 2 $189,950 35
Sarasota Burns Court 1 $1,299,000 125
Sarasota Burns Court Enclave 2 $524,000 333
Sarasota Burns Court Villas 1 $1,549,000 64
Sarasota Burns Realty 2 $2,342,500 134
Sarasota Burns Realty Co 1 $2,775,000 103
Sarasota Burton Lane 1 $840,000 88
Sarasota Callaway Glen 2 $289,250 145
Sarasota Callista Village 1 $495,000 99
Sarasota Callista Vlg 1 $399,000 59
Sarasota Calumet At Centergate 1 1 $287,900 12
Sarasota Car Bank 2.0 2 $438,500 8
Sarasota Car Bank Srq 1 $549,000 143
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 1
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 16
Sarasota Carlyle At Villages Of Palm-aire 4 $536,929 72
Sarasota Carolina Estates 2 $480,000 317
Sarasota Carver Park 1 $550,000 98
Sarasota Casa Blanca Villas 2 $595,200 14
Sarasota Casa Del Sol 11 $257,700 133
Sarasota Casa Di Compagni 1 $799,000 59
Sarasota Casa Mar 3 $570,000 129
Sarasota Casa Siesta 1 $330,000 306
Sarasota Casarina 12 $1,533,333 102
Sarasota Cascades At Sarasota 14 $524,021 73
Sarasota Cassia At Skye Ranch 17 $659,155 84
Sarasota Castaway Cove 1 $750,000 44
Sarasota Castel Del Mare 12 $377,142 151
Sarasota Cedar Creek 6 $383,633 125
Sarasota Cedar Hammock 2 $382,450 40
Sarasota Center Gate Estate Vill 3 1 $369,000 29
Sarasota Center Gate Estate Vill 4 1 $320,000 104
Sarasota Center Gate Estate Vill 5 2 $282,250 138
Sarasota Center Gate Estates 3 $638,333 24
Sarasota Center Gate Village 1 3 $286,667 81
Sarasota Center Gate Village 2 1 $275,000 53
Sarasota Center Gate Village 3 1 $317,900 112
Sarasota Center Gate Village 4 2 $292,000 118
Sarasota Center Gate Village 6 1 $395,000 11
Sarasota Center Gate Woods 1 $365,000 16
Sarasota Central Heights 1 $100,000 37
Sarasota Central Park 12 $525,981 107
Sarasota Centre Lake 5 $350,012 97
Sarasota Centre Park Indust 1 $2,100,000 30
Sarasota Chandlers Forde 4 $380,000 72
Sarasota Chanteclaire 2 $401,950 50
Sarasota Chaparral 1 $479,000 57
Sarasota Charles L Knight 1 $1,100,000 512
Sarasota Chartwell Green 3 $270,333 66
Sarasota Chelmsford Close 2 $395,000 242
Sarasota Cherokee Lodge 4 $6,910,000 78
Sarasota Cherokee Park 2 $8,874,500 87
Sarasota Cherokee Park 2 3 $3,315,000 155
Sarasota Citrus Residences 1 $1,025,000 193
Sarasota Citrus Square 1 $475,000 61
Sarasota Citywalk 1 $220,000 39
Sarasota Clark Lakes 2 $507,000 39
Sarasota Clark Meadows 1 $289,000 108
Sarasota Club Villas At Palm Aire 1 $324,900 329
Sarasota Club Villas Ii At Palm-aire 1 $385,000 161
Sarasota Clubside At Palm-aire 1 $319,000 152
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 147
Sarasota Cobblestone At Palmer Ranch 1 $629,000 97
Sarasota Cobblestone On Palmer Ranch 2 $587,000 196
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 19
Sarasota Cocoanut Bayou 1 $7,500,000 78
Sarasota Coffman Manor 1 $319,900 178
Sarasota Collage On 5th Condominium 1 $1,299,000 274
Sarasota Colonial Oaks 9 $410,444 92
Sarasota Colonial Terrace 2 $571,450 82
Sarasota Colony Groves 1 $554,900 50
Sarasota Condo On The Bay 1 $2,250,000 10
Sarasota Condo On The Bay Tower I 6 $1,283,650 150
Sarasota Condo On The Bay Tower Ii 4 $1,464,250 184
Sarasota Contntls Sea Club 2 P1 1 $429,000 35
Sarasota Copperfield 1 $1,500,000 347
Sarasota Coquille 2 $980,000 117
Sarasota Coral Cove 4 $2,636,250 52
Sarasota Cordova Gardens 2 $235,000 88
Sarasota Cordova Gardens I 1 $209,000 165
Sarasota Cordova Gardens Ii 2 $209,750 85
Sarasota Cordova Gardens Iii 1 $214,900 106
Sarasota Coronas Park 2 $2,737,500 260
Sarasota Cottage In The Pines 1 $309,000 32
Sarasota Cottages At Blu Vista 2 $462,450 47
Sarasota Country Club Of Sarasota The 7 $809,286 158
Sarasota Country Creek 3 $1,189,633 169
Sarasota Country Meadows 2 $501,950 179
Sarasota Country Oaks 5 $476,200 29
Sarasota Country Palms 1 $389,000 32
Sarasota Country Place 1 $829,000 120
Sarasota Country Walk 1 $539,500 288
Sarasota Courtyard At Citrus 1 $645,000 302
Sarasota Courtyard Villas 6 $256,483 119
Sarasota Crescent Arms 2 $885,000 97
Sarasota Crescent Royale 1 $950,000 102
Sarasota Crescent Royale 2 1 $690,000 180
Sarasota Crescent Royale 3 2 $757,498 228
Sarasota Crescent Siesta Key 5 $2,267,000 283
Sarasota Crestline 3 $195,667 59
Sarasota Crestwood Village Of Sara 3 1 $296,500 18
Sarasota Crooked Creek 4 $284,500 33
Sarasota Crossings 2 $247,448 54
Sarasota Crystal Lakes 1 $579,000 16
Sarasota Crystal Sands 1 1 $899,000 50
Sarasota Crystal Sands 2 1 $1,050,000 56
Sarasota Day Terminals 1 $450,000 225
Sarasota De Soto Lakes 10 $360,680 130
Sarasota Deer Creek 12 $814,958 92
Sarasota Deer Hammock 1 $2,000,000 1
Sarasota Deer Hollow 2 $404,000 210
Sarasota Del Sol Village At Longwood Run 4 $462,225 66
Sarasota Demarcay 4 $4,006,250 173
Sarasota Denham Acres 2 $399,950 52
Sarasota Derringers Resub 1 $1,895,000 71
Sarasota Desota Park 8 $2,343,000 62
Sarasota Desoto Acres 8 $905,813 118
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 3
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 99
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 51
Sarasota Desoto Pines 4 $885,500 117
Sarasota Desoto Place 2 $134,000 137
Sarasota Desoto Terrace 2 $664,000 46
Sarasota Devonshire Place 3 $654,667 80
Sarasota Dixie Heights 1 $280,000 15
Sarasota Dolphin Bay 3 $1,315,000 270
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 64
Sarasota Dolphin Tower 7 $549,143 175
Sarasota Eagle Chase 2 $315,000 32
Sarasota Eagle Creek Ii 2 $228,700 74
Sarasota Eagle Creek Iv 1 $232,500 37
Sarasota Eagles Point At The Landings 1 3 $558,000 78
Sarasota Eagles Point At The Landings 2 4 $594,475 164
Sarasota Eagles Point At The Landings 4 2 $735,000 89
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 52
Sarasota Eastlake 1 $895,000 44
Sarasota Eastpointe 1 $469,900 105
Sarasota Eastwood 1 $1,000 11
Sarasota Eastwood Oaks 1 $259,990 11
Sarasota Edgewater 1 $299,000 160
Sarasota El Presidente 1 $954,975 39
Sarasota Embassy House 3 $914,000 60
Sarasota Embassy Villas 6 $578,150 161
Sarasota Emerald Gardens 2 $512,450 95
Sarasota Emerald Harbor 1 $589,000 2
Sarasota Emerald Landing At Waterside 7 $734,849 191
Sarasota Emerald Lndg/waterside 1 $999,000 41
Sarasota En Pointe 1 $2,495,000 772
Sarasota Enclave At Ashton 1 $585,000 17
Sarasota Enclave At Forest Lakes 1 $499,000 40
Sarasota Enclave/frst Lakes 3 $466,167 50
Sarasota Enclave/laurel Park Rep 2 $822,450 55
Sarasota Epoch 2 $7,845,000 167
Sarasota Epsteins 2 $249,500 73
Sarasota Esplanade At Skye Ranch 25 $592,018 87
Sarasota Esplanade By Siesta Key 6 $811,133 173
Sarasota Esplanade On Palmer Ranch 4 $656,225 75
Sarasota Esplanade Palmer 1 $499,000 30
Sarasota Esplanade Palmer Ranch 1 $415,000 51
Sarasota Esplanade/palmer Ranch 1 $836,000 43
Sarasota Esplanade/siesta Key 1 $875,000 101
Sarasota Essex House 4 $748,500 228
Sarasota Evergreen Park 3 $469,667 110
Sarasota Evolution 6 $4,564,167 117
Sarasota Excelsior Beach To Bay 2 $889,000 63
Sarasota Excelsior Beach To Bay 2 1 $650,000 341
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 28
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 225
Sarasota Excelsior Beach To Bay 5 2 $721,000 223
Sarasota Excelsior Beach To Bay 6 1 $685,000 4
Sarasota Excelsior Beach To Bay 7 2 $727,450 199
Sarasota Fairview 1st 1 $4,295,000 4
Sarasota Fairway 2 $382,500 22
Sarasota Fairway Oaks 9 $156,067 116
Sarasota Fairway Six 1 $364,900 355
Sarasota Fairway Woods 3 $381,600 88
Sarasota Fairways & Greens 2 $210,000 234
Sarasota Fairways/bent Tree 3 $611,333 35
Sarasota Fiddlers Creek 1 $634,000 282
Sarasota Field Club Estates 1 $4,495,000 498
Sarasota Fishermens Bay 1 $1,675,000 281
Sarasota Flora Villa 3 $559,600 145
Sarasota Flora Villa Final Surv 1 $475,000 121
Sarasota Flora-villa 3 $401,000 82
Sarasota Floral Park Homesteads 1 $475,000 162
Sarasota Florence 3 $934,633 167
Sarasota Florence Resub Of Blk 6 1 $469,000 103
Sarasota Ford 1 $400,000 157
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 551
Sarasota Forest Hills 1 $320,000 2
Sarasota Forest Lakes 3 $914,833 147
Sarasota Forest Lakes Country Club Estate 1 $169,000 50
Sarasota Forest Lakes South 2 $647,000 39
Sarasota Forest Lakes Village 1 $199,900 379
Sarasota Forest Lakes Village 1 3 $201,633 87
Sarasota Forest Lakes Village 2 2 $206,000 44
Sarasota Forest Oaks 1 $599,999 66
Sarasota Forest Pines 02 2 $216,950 183
Sarasota Forest Pines 08 1 $349,000 116
Sarasota Forest Pines 10 1 $325,000 129
Sarasota Forty-three West Ii 1 $275,000 98
Sarasota Founders Club 19 $2,714,368 266
Sarasota Fox Creek Acres 4 $1,399,875 57
Sarasota Foxfire 1 $299,990 195
Sarasota Foxfire West 2 $937,400 176
Sarasota Frances Carlton 2 $637,500 37
Sarasota Franklin Field Bus Center 1 $339,900 116
Sarasota Frst Lakes Country Club Estates 2 $679,950 117
Sarasota Fulmer 1 $1,000 44
Sarasota Garden 4 $152,225 54
Sarasota Garden Village 4 $524,225 231
Sarasota Gardens At Bay Street 10 $341,230 78
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 33
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 22
Sarasota Gardens The 2 $195,000 83
Sarasota Gator Creek 1 $1,575,000 31
Sarasota Gator Creek Estates 2 $1,185,000 177
Sarasota Georgetowne 1 $549,000 12
Sarasota Gillespie Park 2 $1,032,000 61
Sarasota Glen Elyn 1 $320,000 22
Sarasota Glen Oaks Country Club Estates 2 $555,900 111
Sarasota Glen Oaks Garden 4 $145,975 255
Sarasota Glen Oaks Manor 1 $397,000 172
Sarasota Glen Oaks Manor Homes 4 $416,625 100
Sarasota Glen Oaks Ridge Villas 1 9 $217,556 141
Sarasota Glen Oaks Ridge Villas 2 3 $203,599 126
Sarasota Glen The 2 $230,500 19
Sarasota Golden Acres 2nd 2 $289,000 60
Sarasota Golden Bay 1 $1,995,000 113
Sarasota Golden Gate Point 2 $2,728,100 777
Sarasota Golf Club Estates 1 $375,000 110
Sarasota Golf Pointe At Palm Aire 1 $475,000 118
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 215
Sarasota Golfview 1 $550,000 53
Sarasota Gracewater 8 $658,393 97
Sarasota Gracewater At Sarasota 2 $999,745 139
Sarasota Grady Pointe 5 $502,400 98
Sarasota Granada 13 $1,592,154 102
Sarasota Granada Park 1 $1,545,000 135
Sarasota Grand Park 23 $686,421 98
Sarasota Grand Siesta 1 1 $2,590,000 487
Sarasota Grande Oaks Preserve 1 $499,900 477
Sarasota Green Acres 2 $427,500 38
Sarasota Green Tree 1 $565,000 37
Sarasota Greenbriar Homes 1st 1 $495,000 2
Sarasota Greenbriar Homes 2nd 1 $349,900 11
Sarasota Greencroft - The Meadows 1 $275,000 232
Sarasota Greenwich 4 $1,588,438 146
Sarasota Greenwood 1 $469,777 17
Sarasota Greers 4 $268,225 187
Sarasota Greymoss Estates 1 $740,000 22
Sarasota Greystone 1 $575,000 112
Sarasota Grosvenor Park 1 $1,875,000 35
Sarasota Grove Lawn Rep 3 $1,961,667 77
Sarasota Grove Lawn Replat 1 $888,000 50
Sarasota Grove Park 3 $871,667 324
Sarasota Grove Pointe 1 $519,900 16
Sarasota Gulf & Bay Club 11 $1,274,364 44
Sarasota Gulf & Bay Club Bayside 8 $790,488 76
Sarasota Gulf Gate 16 $486,662 38
Sarasota Gulf Gate East 2 $649,950 36
Sarasota Gulf Gate Garden Homes E 2 $265,000 27
Sarasota Gulf Gate Gardens 4 $191,000 133
Sarasota Gulf Gate Glen 1 $420,000 2
Sarasota Gulf Gate Pines 2 $440,000 177
Sarasota Gulf Gate West 1 $685,000 37
Sarasota Gulf Gate Woods 10 $565,479 75
Sarasota Gulf Haven 1 $599,000 49
Sarasota Gulfmead Estates 2 $12,225,000 34
Sarasota Gulfstream Towers 3 $424,666 154
Sarasota Hadfield Greene 1 $535,000 30
Sarasota Hager Park 1 $535,000 23
Sarasota Halcyon Siesta Key 1 $6,499,000 89
Sarasota Halls 4 $2,456,000 213
Sarasota Hamilton Club 3 $1,763,000 136
Sarasota Hamlets Grove 2 $574,000 33
Sarasota Hammock Park 1 $385,000 51
Sarasota Hammock Preserve 16 $749,719 112
Sarasota Hammocks 4 $939,975 87
Sarasota Hammocks Ii 1 $349,000 29
Sarasota Hammocks Ii, Bent Tree 1 $324,000 115
Sarasota Hammocks Iii 1 $324,900 58
Sarasota Hammocks Iii,bent Tree 1 $327,900 273
Sarasota Hammocks Iv 4 $375,473 128
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 155
Sarasota Hampstead Heath 1 $299,000 79
Sarasota Hampton Lakes 6 $2,020,767 101
Sarasota Hampton Terrace At University Place 1 $318,000 5
Sarasota Hamptons 1 $600,000 156
Sarasota Hansen 2 $949,000 182
Sarasota Hansens 1 $4,250,000 32
Sarasota Harbor Acres 19 $6,669,808 95
Sarasota Harbor House 1 $1,175,000 53
Sarasota Harbor House South 2 $1,272,500 131
Sarasota Harbor House West 4 $970,250 113
Sarasota Harbor Oaks 4 $509,748 93
Sarasota Harbor Towers Y & R 7 $623,714 170
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 322
Sarasota Harbour Towne 1 $899,000 166
Sarasota Harmony 2 $2,324,500 269
Sarasota Harpers Croft 1 $245,000 53
Sarasota Hartland Park 2 $2,675,000 61
Sarasota Hartsdale 2 $1,772,500 70
Sarasota Hawkstone 13 $778,076 133
Sarasota Heather Lakes 1 $450,000 10
Sarasota Heritage Oaks Golf & Country Club 34 $385,512 99
Sarasota Heritage Oaks Veranda 4 1 $234,900 58
Sarasota Heritage Oaks- Veranda 7 1 $249,900 36
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 113
Sarasota Heron Lagoon Lodges 6 $1,740,000 262
Sarasota Heron Lndg 1 $850,000 26
Sarasota Heronmere 3 $238,300 130
Sarasota Heronmere 1 1 $239,000 86
Sarasota Heronmere Ii 5 $272,960 63
Sarasota Hibiscus Park 2 2 $1,847,000 96
Sarasota Hidden Crk 3 $552,333 71
Sarasota Hidden Forest 1 $1,250,000 12
Sarasota Hidden Harbor 8 $5,806,875 161
Sarasota Hidden Hollow 2 $182,495 111
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 33
Sarasota Hidden Lake Village 6 $136,967 65
Sarasota Hidden Lake Vlg 1 $148,900 19
Sarasota Hidden Oaks Estates 3 $1,232,333 119
Sarasota Hidden Oaks North 1 $849,900 38
Sarasota Hidden River 2 $897,000 159
Sarasota Hidden River Rep 2 $834,500 80
Sarasota High Acres 1 $679,000 73
Sarasota High Point Circle 3 $1,331,000 146
Sarasota Highland Crest 2 2 $342,450 100
Sarasota Highland Crest 2 # 498 1 $449,999 340
Sarasota Highland Park 1 $294,600 1462
Sarasota Highland Park 2 1 $1,199,000 109
Sarasota Highland Pines 4 $654,750 39
Sarasota Hillcrest 3rd 2 $337,000 132
Sarasota Hillcrest Park 1 $330,000 160
Sarasota Hillcrest Park 1st 1 $255,000 68
Sarasota Hollywood Gardens 3 $135,000 22
Sarasota Hollywood Gdns 1 $92,000 21
Sarasota Homecroft 3 $1,076,633 438
Sarasota Horizons West 7 $1,194,128 98
Sarasota House Sun 3 $941,000 92
Sarasota Howard Court 2 $784,900 221
Sarasota Hudson Bayou 2 $2,350,000 74
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 15
Sarasota Hudson Harbour 1 $699,000 96
Sarasota Hudson Landings 2 $935,000 168
Sarasota Hudson Oaks 1 $469,000 66
Sarasota Hudson Park 4 $1,076,250 93
Sarasota Humphreys 2 $277,500 76
Sarasota Hunters Grove 1 $485,000 46
Sarasota Hunters Walk - Hamlets 4 $282,223 86
Sarasota Huntington Pointe 3 $628,000 86
Sarasota Huntingwood 4 $286,975 145
Sarasota Hyde Park Terrace 4 $526,975 181
Sarasota Imperial Place 3 $231,600 178
Sarasota Indian Beach 5 $2,822,000 59
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 199
Sarasota Indian Beach Court Rev 03 1 $5,500,000 310
Sarasota Indian Beach Estates 1 $615,000 36
Sarasota Indian Beach Highlands 3 $468,300 122
Sarasota Indian Beach Map Of 9 $6,254,111 278
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 143
Sarasota Indian Beach/sapphire Shores 1 $558,000 38
Sarasota Indian Shores 1 $2,095,000 45
Sarasota Inlet 2 $437,450 100
Sarasota International Trade Bldg Sarasota 1 $550,000 268
Sarasota Inwood Park 2 $1,600,000 421
Sarasota Inwood Park First 5 $999,000 25
Sarasota Irvington Heights 3 $249,967 95
Sarasota Island House 4 $1,315,975 160
Sarasota Island Reach 1 $370,000 103
Sarasota Island Reef 11 1 $550,000 99
Sarasota Island Reef I 1 $740,000 30
Sarasota Island Reef Ii 5 $620,000 165
Sarasota Isles Of Sarasota 8 $456,225 79
Sarasota Jackson Highlands 1 $540,000 273
Sarasota Jamaica Royale 5 $612,400 122
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 103
Sarasota Jefferson Club 4 $155,600 172
Sarasota Jefferson Pines 4 $251,100 226
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 149
Sarasota Johnson Estates 7 $2,027,829 148
Sarasota Kanaya 1 $1,595,000 84
Sarasota Kensington Park 13 $394,138 67
Sarasota Kensington Woods 1 $350,000 37
Sarasota Kentwood Estates 2 $4,225,000 377
Sarasota Key Point Village 1 $400,000 5
Sarasota Key Tower South 7 $1,215,571 100
Sarasota Kingston Arms 1 $495,000 108
Sarasota Knolls The, Bent Tree 2 $224,750 103
Sarasota Knolls The,bent Tree 1 $424,000 222
Sarasota L Elegance On Lido Beach 7 $1,871,843 142
Sarasota La Bellasara 3 $4,213,333 132
Sarasota La Linda Terrace 4 $1,957,925 116
Sarasota La Siesta 5 $616,580 112
Sarasota Lake Ridge 1 $399,900 27
Sarasota Lake Rittwood 1 $1,995,000 117
Sarasota Lake Sarasota 19 $396,436 95
Sarasota Lake Tippecanoe 6 $203,317 213
Sarasota Lakehouse Cove At Waterside 11 $1,184,782 56
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 180
Sarasota Lakehouse Cove/waterside 16 $1,122,287 46
Sarasota Lakeridge Falls 10 $432,930 102
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 92
Sarasota Lakes Estates Of Sarasota 1 $875,000 157
Sarasota Lakes Of Sarasota I 1 $399,000 51
Sarasota Lakes Of Sarasota Ii 1 $325,000 42
Sarasota Lakes Of Sarasota Iii 1 $275,000 57
