Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 920 $1,361,937 181
Braden River Middle 135 $393,907 127
Brookside Middle 1166 $1,522,651 205
Buffalo Creek Middle 1 $334,900 200
Carlos E. Haile Middle 1 $669,999 198
Electa Arcotte Lee Magnet 31 $707,948 96
Heron Creek Middle 1 $950,000 43
K-8 At Clark And Lorriane 11 $619,623 74
Laurel Nokomis Middle 76 $400,030 462
Mcintosh Middle 323 $951,319 112
Pine View School 18 $2,664,250 124
Riverview Middle 11 $540,627 115
Sara Scott Harllee Middle 4 $366,200 53
Sarasota Middle 660 $685,170 125
Sky Academy Englewood 2 $249,500 52
Venice Area Middle 5 $547,978 209
W.d. Sugg Middle 1 $3,349,600 583
Woodland Middle School 1 $279,000 165

Login to My Homefinder

Pixel