Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 269 $2,035,619 241
Ashton Elementary 174 $384,808 148
Barbara A. Harvey Elementary 2 $122,500 72
Bay Haven Sch Of Basics Plus Elementary 12 $426,250 188
Bayshore Elementary 2 $2,002,500 145
Braden River Elementary 1 $619,000 49
Brentwood Elementary 43 $348,799 81
Emma E. Booker Elementary 150 $781,564 155
Englewood Elementary 1 $134,000 389
Florine J. Abel Elementary 35 $804,786 113
Fruitville Elementary 29 $642,099 104
Garden Elementary 2 $291,950 35
Gocio Elementary 180 $255,285 204
Gulf Gate Elementary 216 $393,844 166
K-8 At Clark And Lorriane 50 $788,397 95
Kinnan Elementary 87 $404,061 154
Lakeview Elementary 167 $714,488 99
Lamarque Elementary 1 $319,000 104
Laurel Nokomis Elementary 94 $375,407 416
Manatee Elementary School-mn 1 $439,000 207
Phillippi Shores Elementary 510 $1,765,822 322
Pine View School 54 $359,235 137
Robert E Willis Elementary 26 $404,249 158
Robert H. Prine Elementary 1 $215,000 176
Southside Elementary 335 $2,255,496 162
Tara Elementary 1 $0 2561
Tatum Ridge Elementary 157 $983,582 101
Taylor Ranch Elementary 1 $299,000 97
Tuttle Elementary 57 $239,685 139
Wilkinson Elementary 109 $380,027 135

Login to My Homefinder