Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 185
Parrish Acreage 3 $7,316,333 178
Parrish Ancient Oaks 5 $616,980 126
Parrish Aviary At Rutland Ranch 22 $418,204 81
Parrish Beck Estates 2 $334,450 57
Parrish Bella Lago 72 $387,862 64
Parrish Broadleaf 19 $348,451 112
Parrish Canoe Creek 20 $598,122 120
Parrish Chelsea Oaks 6 $471,115 79
Parrish Copperstone 19 $383,978 129
Parrish Cove At Twin Rivers 5 $511,580 77
Parrish Creeks Edge At Twin Rivers 6 $743,332 77
Parrish Creekside At Rutland Ranch 2 $395,213 379
Parrish Creekside At Rutland Ranch P 1 $429,767 379
Parrish Creekside Preserve 2 $409,950 51
Parrish Creekside Preserve Ii 3 $346,633 56
Parrish Cross Creek 3 $597,667 96
Parrish Crosscreek 8 $591,600 48
Parrish Crosswind Point 21 $425,842 49
Parrish Crosswind Ranch 54 $470,217 93
Parrish Cypress Glen At River Wilderness 1 $445,000 3
Parrish Del Webb At Bayview 29 $573,155 92
Parrish Del Webb Sunchase 10 $463,693 81
Parrish Ellenton Acres 1 $999,900 147
Parrish Esgeda 1 $439,999 27
Parrish Estates At Rivers Edge 15 $472,266 32
Parrish Firethorn 18 $478,849 89
Parrish Forest Creek 9 $361,421 45
Parrish Fox Chase 1 $359,000 23
Parrish Foxbrook 3 $1,091,667 81
Parrish Gamble Creek Estates 4 $688,725 84
Parrish Gamble Creek Ests 1 $759,000 333
Parrish Gillette 2 $334,900 39
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 45
Parrish Harrison Ranch 15 $429,700 95
Parrish Isles At Bayview 20 $461,552 121
Parrish John Parrish 1 $1,100,000 92
Parrish Kingsfield 3 $373,333 161
Parrish Kingsfield Lakes 7 $438,214 112
Parrish Lakeside Preserve 4 $483,250 92
Parrish Legacy Preserve 66 $438,981 66
Parrish Lexington 3 $308,233 88
Parrish Lot 67, Crosswind Ranch 1 $725,000 13
Parrish Mckinley Oaks 3 $726,267 112
Parrish Morgans Glen 4 $497,250 158
Parrish Morgans Glen Twnhms 5 $286,380 105
Parrish None 1 $1,999,999 299
Parrish North River Ranch 58 $516,895 137
Parrish North River Ranch- Riverfield 2 $532,600 131
Parrish Oakfield Lakes 57 $365,675 62
Parrish Oakfield Trails 78 $464,493 87
Parrish Oakfield Trails West 12 $554,019 70
Parrish Parrish Acres 1 $997,000 495
Parrish Parrish North To County Line (1765) 1 $925,000 50
Parrish Prosperity Lakes 6 $410,050 89
Parrish Prosperity Lakes - Active Adult 4 $361,068 535
Parrish Prosperity Lakes Active Adult 1 $389,900 60
Parrish Reserve At Twin Rivers 9 $1,044,967 87
Parrish River Plantation 15 $559,086 69
Parrish River Preserve Estates 2 $778,445 175
Parrish River Wilderness 39 $959,251 143
Parrish River Woods 2 $600,000 27
Parrish Rivers Reach 10 $523,980 49
Parrish Rye Crossing 46 $389,971 46
Parrish Rye Crossing; Lot 59 1 $369,050 87
Parrish Rye Ranch 31 $435,191 70
Parrish Rye Ranch® 9 $423,443 77
Parrish Salt Mdws-ph Ia 1 $429,900 45
Parrish Salt Meadows 27 $364,436 75
Parrish Saltmeadows 1 $374,850 57
Parrish Sawgrass Lakes 1 $355,000 16
Parrish Seaire 57 $469,671 86
Parrish Seaire Townhomes 1 $321,000 3
Parrish Silverleaf 20 $443,375 106
Parrish Southern Oaks 3 $435,800 74
Parrish Suburban Agriculture-a1 1 $2,200,000 210
Parrish Summerwoods 23 $380,660 101
Parrish The Islands On The Manatee River 1 $2,200,000 22
Parrish The Towns At Firethorn 14 $254,955 109
Parrish Timberly 2 $339,450 96
Parrish Twin Rivers 25 $782,812 126
Parrish Willow Bend 6 $497,650 86
Parrish Willow Shores 1 $475,000 161
Parrish Windwater 23 $472,407 156
Parrish Woodland Preserve 6 $615,157 43

Login to My Homefinder

Pixel