Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $431,200 234
Parrish Acreage 7 $4,474,922 80
Parrish Ancient Oaks 5 $604,500 164
Parrish Aviary At Rutland Ranch 16 $425,232 51
Parrish Bella Lago 80 $397,763 64
Parrish Broadleaf 19 $335,462 102
Parrish Canoe Creek 23 $595,580 103
Parrish Canoe Crk 1 $399,000 40
Parrish Chelsea Oaks 8 $484,688 88
Parrish Copperstone 9 $412,967 101
Parrish Cove At Twin Rivers 3 $551,467 124
Parrish Creek's Edge At Twin Rivers 1 $849,999 37
Parrish Creeks Edge At Twin Rivers 10 $748,499 77
Parrish Creekside At Rutland Ranch 2 $396,133 428
Parrish Creekside At Rutland Ranch P 1 $433,627 428
Parrish Creekside Preserve 2 $369,950 44
Parrish Creekside Preserve Ii 1 $429,900 162
Parrish Cross Creek 2 $649,495 46
Parrish Crosscreek 10 $581,090 58
Parrish Crosswind Point 19 $428,300 90
Parrish Crosswind Ranch 77 $453,224 90
Parrish Del Webb At Bayview 29 $555,497 95
Parrish Del Webb Sunchase 15 $483,375 42
Parrish Enclave At Twin Rivers 1 $454,500 10
Parrish Estates At Rivers Edge 15 $455,532 81
Parrish Firethorn 23 $434,807 94
Parrish Forest Creek 10 $378,080 68
Parrish Foxbrook 7 $815,286 64
Parrish Gamble Creek Estates 4 $653,450 83
Parrish Gamble Creek Ests 1 $759,000 382
Parrish Gillette 1 $314,900 88
Parrish Gold Star Ranches 1 $925,000 28
Parrish Harrison Ranch 12 $393,033 117
Parrish Herrera 1 $929,000 15
Parrish Isles At Bayview 17 $454,559 147
Parrish John Parrish 1 $1,100,000 141
Parrish Kingsfield 8 $419,225 28
Parrish Kingsfield Lakes 4 $400,225 153
Parrish Lakeside Preserve 4 $512,447 137
Parrish Legacy Preserve 71 $436,444 73
Parrish Lexington 8 $404,113 32
Parrish Manatee River Farms 1 $700,000 38
Parrish Mckinley Oaks 2 $787,450 89
Parrish Morgans Glen 5 $550,780 102
Parrish Morgans Glen Twnhms 3 $279,300 110
Parrish None 1 $1,999,999 348
Parrish North River Ranch 49 $504,812 128
Parrish North River Ranch- Riverfield 1 $499,950 99
Parrish Oakfield Lakes 66 $354,011 70
Parrish Oakfield Trail West 1 $455,647 37
Parrish Oakfield Trails 96 $439,776 86
Parrish Oakfield Trails West 14 $521,827 104
Parrish Old Tampa Estates 1 $539,900 49
Parrish Parrish Acres 1 $997,000 544
Parrish Parrish Lakes 1 $700,000 19
Parrish Parrish Lks 5 $371,180 26
Parrish Pleasant Places 1 $490,000 17
Parrish Prosperity Lakes 5 $356,800 49
Parrish Prosperity Lakes - Active Adult 2 $342,690 948
Parrish Reserve At Twin Rivers 5 $1,019,780 71
Parrish River Plantation 13 $535,553 73
Parrish River Preserve Estates 2 $775,945 224
Parrish River Wilderness 35 $966,474 122
Parrish River Woods 2 $524,000 30
Parrish Rivers Reach 10 $534,160 76
Parrish Riversong 10 $510,781 20
Parrish Rye Crossing 44 $383,505 63
Parrish Rye Crossing; Lot 59 1 $369,000 40
Parrish Rye Ranch 23 $394,860 77
Parrish Rye Ranch® 8 $428,624 97
Parrish Rye Rd, E, Golf Course Rd, C.r.675 Area (1763) 1 $850,000 70
Parrish Salt Meadows 19 $361,043 88
Parrish Saltmeadows 2 $442,250 71
Parrish Sawgrass Lakes 3 $419,063 41
Parrish Seaire 55 $475,058 110
Parrish Seaire - Parrish Lakes 4 $655,650 2
Parrish Seaire Townhomes 2 $287,500 34
Parrish Silverleaf 16 $426,281 88
Parrish Southern Oaks 4 $399,500 105
Parrish Star Farms 2 $628,990 33
Parrish Suburban Agriculture-a1 1 $2,200,000 259
Parrish Summerwoods 21 $368,305 124
Parrish Sunburst Acres 1 $625,000 5
Parrish Tamiami Farms 1 $875,000 40
Parrish The Islands On The Manatee River 1 $2,100,000 71
Parrish The Towns At Firethorn 12 $252,229 86
Parrish Timberly 2 $319,450 115
Parrish Twin Rivers 26 $772,950 122
Parrish Willow Bend 8 $492,486 76
Parrish Windwater 21 $503,455 130
Parrish Woodland Preserve 7 $587,990 40

Login to My Homefinder

Pixel