Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 135
Parrish Aberdeen 2 $354,000 90
Parrish Acreage 6 $4,462,333 202
Parrish Acreage & Unrec 1 $599,000 61
Parrish Ancient Oaks 6 $513,900 136
Parrish Aviary At Rutland Ranch 26 $415,870 82
Parrish Beck Estates 1 $369,000 27
Parrish Bella Lago 38 $368,157 99
Parrish Broadleaf 12 $328,562 134
Parrish Brookridge At River Wilderness 1 $415,000 42
Parrish Canoe Creek 19 $486,380 73
Parrish Canoe Creek Iv 1 $774,990 118
Parrish Chelsea Oaks 4 $438,950 98
Parrish Copperstone 15 $424,820 77
Parrish Cove At Twin Rivers 2 $472,450 253
Parrish Creek's Edge At Twin Rivers 3 $719,999 118
Parrish Creeks Edge At Twin 1 $589,999 97
Parrish Creeks Edge At Twin Rivers 5 $647,199 153
Parrish Creekside Preserve 1 $569,900 0
Parrish Creekside Preserve Ii 2 $422,000 174
Parrish Cross Creek 6 $527,495 78
Parrish Crosscreek 11 $578,609 77
Parrish Crosswind Point 13 $394,796 113
Parrish Crosswind Ranch 51 $497,343 173
Parrish Cypress Glen At River Wilderness 2 $429,900 99
Parrish Deer Park 11 $345,425 98
Parrish Del Webb At Bayview 25 $592,243 63
Parrish Del Webb Sunchase 17 $469,643 102
Parrish Estates At Rivers Edge 8 $445,374 253
Parrish Firethorn 18 $449,071 118
Parrish Forest Creek 3 $298,233 48
Parrish Forest Creek Fennemore Way 2 $525,000 23
Parrish Foxbrook 5 $828,900 105
Parrish Gamble Creek Estates 2 $652,450 38
Parrish Gold Star Ranches 2 $597,500 117
Parrish Grand Oak Preserve Fka The Ponds 2 $491,000 101
Parrish Harrison Ranch 18 $433,600 80
Parrish Herrera 1 $899,000 188
Parrish Isles At Bayview 9 $443,400 136
Parrish John Parrish 1 $1,000,000 314
Parrish Kingsfield 8 $393,038 71
Parrish Kingsfield Lakes 3 $385,500 159
Parrish Lakeside Preserve 2 $469,450 207
Parrish Legacy Preserve 35 $391,515 101
Parrish Lexington 10 $387,420 82
Parrish Lexington V, V1, & Vii 1 $229,900 48
Parrish Lot 286, Crosswind Point 1 $450,000 28
Parrish Lot 447, Crosswind Point 1 $769,900 27
Parrish Manatee River Farms 1 $650,000 211
Parrish Mckinley Oaks 2 $774,900 107
Parrish Morgans Glen 7 $529,097 138
Parrish Morgans Glen Twnhms 2 $270,000 45
Parrish None 3 $1,198,333 218
Parrish North River Ranch 66 $511,081 106
Parrish North River Ranch- Riverfield 1 $479,990 272
Parrish Oakfield Lakes 48 $347,757 116
Parrish Oakfield Trails 86 $445,435 137
Parrish Oakfield Trails West 4 $574,593 198
Parrish Parkwood Lakes 2 $572,500 67
Parrish Parrish Lks 5 $469,980 49
Parrish Prosperity Lakes 8 $349,975 83
Parrish Prosperity Lakes - Active Adult 7 $435,449 366
Parrish Prosperity Lakes, 1 $349,000 104
Parrish Prosperity Lks 3 $319,633 39
Parrish Prosperity Lks Pjh Ii 1 $295,000 75
Parrish Reserve At Twin Rivers 2 $997,950 24
Parrish River Plantation 6 $530,633 68
Parrish River Preserve Estates 6 $926,441 214
Parrish River Wilderness 32 $1,018,050 129
Parrish River Woods 4 $542,200 97
Parrish Rivers Bend 1 $275,000 99
Parrish Rivers Reach 13 $547,769 75
Parrish Riversong 9 $487,030 69
Parrish Rye Crossing 32 $381,475 103
Parrish Rye Manor At Legacy Preserve 6 $519,166 97
Parrish Rye Ranch 31 $472,615 28
Parrish Rye Ranch® 1 $492,660 66
Parrish Salt Meadows 28 $347,846 81
Parrish Saltmdws 4 $466,225 82
Parrish Saltmdws-ph Ia 1 $380,000 51
Parrish Saltmdwsph Ia 1 $360,000 77
Parrish Sawgrass Lakes 6 $392,317 80
Parrish Seaire 84 $498,559 113
Parrish Seaire - Parrish Lakes 24 $675,442 107
Parrish Silverleaf 14 $418,257 114
Parrish Southern Oaks 5 $362,600 155
Parrish Star Farms 1 $608,990 139
Parrish Summerwoods 17 $365,723 178
Parrish The River Preserve Estates 1 $1,100,000 15
Parrish The Towns At Firethorn 1 $274,999 65
Parrish Twin Rivers 18 $801,406 104
Parrish Twin Rivers Ii 1 $805,000 22
Parrish Unincorporated Manatee County 1 $995,000 29
Parrish Wellons Ranch Estates 1 $315,000 72
Parrish Willow Bend 11 $468,691 93
Parrish Windwater 13 $495,596 154
Parrish Woodland Preserve 13 $523,684 55

Login to My Homefinder