Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $385,900 71
Parrish Aberdeen 3 $432,967 316
Parrish Acreage 10 $3,439,155 145
Parrish Ancient Oaks 6 $525,467 158
Parrish Aviary At Rutland Ranch 24 $417,408 61
Parrish Bella Lago 52 $389,929 89
Parrish Broadleaf 17 $331,438 104
Parrish Canoe Creek 19 $514,719 84
Parrish Canoe Creek Iv 1 $774,990 54
Parrish Chelsea Oaks 4 $423,450 69
Parrish Copperstone 10 $433,880 36
Parrish Cove At Twin Rivers 3 $469,967 209
Parrish Creek's Edge At Twin Rivers 3 $729,999 54
Parrish Creeks Edge At Twin 1 $602,999 33
Parrish Creeks Edge At Twin Rivers 7 $694,570 116
Parrish Creekside At Rutland Ranch 2 $408,633 537
Parrish Creekside At Rutland Ranch P 1 $441,567 537
Parrish Creekside Oaks 1 $487,500 90
Parrish Creekside Preserve Ii 6 $471,317 84
Parrish Cross Creek 6 $603,645 61
Parrish Crosscreek 8 $581,363 48
Parrish Crosswind Point 16 $399,068 125
Parrish Crosswind Ranch 51 $491,639 139
Parrish Cypress Glen At River Wilderness 2 $484,900 66
Parrish Deer Park 11 $345,425 34
Parrish Del Webb At Bayview 19 $517,469 110
Parrish Del Webb Sunchase 17 $465,822 78
Parrish Enclave At Twin Rivers 2 $439,750 93
Parrish Estates At Rivers Edge 12 $440,999 192
Parrish Firethorn 19 $451,954 136
Parrish Forest Creek 5 $376,320 24
Parrish Forest Creek Fennemore Way 2 $449,500 54
Parrish Foxbrook 4 $883,700 159
Parrish Gamble Creek Estates 1 $749,000 6
Parrish Gold Star Ranches 2 $597,500 53
Parrish Grand Oak Preserve Fka The Ponds 2 $505,000 37
Parrish Harrison Ranch 19 $383,100 55
Parrish Herrera 1 $899,000 124
Parrish Isles At Bayview 7 $446,029 144
Parrish John Parrish 1 $1,100,000 250
Parrish Kingsfield 6 $403,883 86
Parrish Kingsfield Lakes 4 $456,225 150
Parrish Lakeside Preserve 4 $528,575 122
Parrish Legacy Preserve 49 $400,411 110
Parrish Lexington 13 $345,985 71
Parrish Manatee River Farms 1 $700,000 147
Parrish Mckinley Oaks 1 $765,000 128
Parrish Misc. Acreage 1 $750,000 89
Parrish Morgans Glen 5 $507,760 161
Parrish Morgans Glen Twnhms 1 $282,500 107
Parrish None 2 $1,625,000 248
Parrish North River Ranch 58 $509,070 84
Parrish North River Ranch- Riverfield 1 $489,990 208
Parrish Oakfield Lakes 58 $350,136 83
Parrish Oakfield Trails 104 $424,362 109
Parrish Oakfield Trails West 9 $581,318 134
Parrish Parkwood Lakes 1 $550,000 27
Parrish Parrish Lks 4 $334,225 83
Parrish Parrish Woods 1 $469,900 54
Parrish Prosperity Lakes 8 $350,112 85
Parrish Prosperity Lakes - Active Adult 8 $428,538 305
Parrish Prosperity Lakes, 1 $349,000 40
Parrish Prosperity Lks 2 $334,450 33
Parrish Prosperity Lks Pjh Ii 1 $295,000 11
Parrish Reserve At Twin Rivers 1 $899,900 138
Parrish River Plantation 8 $496,663 87
Parrish River Preserve Estates 6 $941,593 150
Parrish River Wilderness 27 $1,073,496 120
Parrish River Woods 4 $574,475 97
Parrish Rivers Bend 1 $275,000 35
Parrish Rivers Reach 8 $612,500 125
Parrish Riversong 9 $499,041 100
Parrish Rye Crossing 38 $363,024 95
Parrish Rye Manor At Legacy Preserve 8 $544,874 43
Parrish Rye Ranch 23 $365,918 92
Parrish Rye Ranch® 1 $492,660 2
Parrish Rye Ranch® 1 $515,000 177
Parrish Salt Meadows 23 $353,078 73
Parrish Saltmdws 3 $512,000 40
Parrish Saltmdwsph Ia 1 $369,000 13
Parrish Sawgrass Lakes 3 $367,300 94
Parrish Seaire 89 $492,160 89
Parrish Seaire - Parrish Lakes 17 $710,194 88
Parrish Seaire Townhomes 1 $266,000 125
Parrish Silverleaf 21 $423,010 115
Parrish Southern Oaks 6 $383,833 112
Parrish Star Farms 1 $608,990 75
Parrish Summerwoods 21 $365,957 130
Parrish The Towns At Firethorn 5 $274,999 105
Parrish Timberly 2 $319,950 26
Parrish Twin Rivers 17 $733,947 154
Parrish Unincorporated 1 $410,000 106
Parrish Village Square Land Condo 1 $1,150,000 100
Parrish Wellons Ranch Estates 1 $340,000 8
Parrish Willow Bend 10 $473,699 71
Parrish Windwater 18 $506,745 170
Parrish Woodland Preserve 5 $592,190 56

Login to My Homefinder