Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 162
Englewood 0616 - Manasota-by-the-sea 1 $569,000 124
Englewood 3390 - Beachwalk By Manasota Key 2 $825,818 118
Englewood 9933 - Oak Grove 1 $65,000 110
Englewood Acreage 2 $482,500 81
Englewood Acreage & Unrec 3 $2,600,000 172
Englewood Admiralty Villas 1 $549,000 90
Englewood Aillon 1 $69,800 302
Englewood Alameda Isles 8 $164,425 232
Englewood Allenwood 1 $169,900 90
Englewood Alston Haste 1 $360,000 8
Englewood Arlington Cove 1 $309,900 132
Englewood Artist Acres 2 $525,000 221
Englewood Bartlett 1 $210,000 82
Englewood Bay Harbor Estate 1 $524,900 48
Englewood Bay Heights 2 $337,000 58
Englewood Bay View Manor 1 $975,000 114
Englewood Bay Vista Blvd 12 $229,300 266
Englewood Beachwalk By Manasota Key 21 $675,925 72
Englewood Blue Dolphin Estates 1 $664,000 82
Englewood Boca Royale 21 $655,695 148
Englewood Boca Royale, 1 $1,119,900 27
Englewood Breezewood Manor 3 $249,967 256
Englewood Brightstar Indust 1 $450,000 15
Englewood Brook To Bay 5 $86,060 179
Englewood Brookwood Estates 1 $220,000 299
Englewood Brucewood Bayou 2 $925,000 79
Englewood Cape Haze Marina Village 1 $500,000 231
Englewood Casa De Mdws 1 $589,900 272
Englewood Casa De Meadows 2 $527,000 99
Englewood Century Plaza 1 $1,100,000 116
Englewood Chadwick 1 $1,250,000 198
Englewood Chadwick Re 3 $2,933,332 26
Englewood Chadwick Resub 2 $1,128,000 158
Englewood Chadwicks 1 $3,199,999 30
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 166
Englewood Clintwood Acres 5 $277,700 139
Englewood Coco Bay 2 $365,000 128
Englewood Dalelake Estates 1 $699,900 244
Englewood Deer Creek Cove 1 $485,000 68
Englewood Deer Creek Estates 1 $459,000 35
Englewood Deer Creek Woods 1 $349,000 98
Englewood Deer-creek Park 1 $225,000 75
Englewood E Of Placida Road 1 $750,000 156
Englewood E.a. Stanley Lampp's 1 $299,000 515
Englewood Eagle Preserve Estates 6 $1,019,483 368
Englewood Eagle Preserves Estates 1 $345,000 64
Englewood Eden Harbor 1 $450,000 48
Englewood Edgewater Center 5 $121,105 286
Englewood El Galeon South 1 $419,900 33
Englewood Engelwood Beach Condo Villa 01 1 $358,000 341
Englewood Englewood 1 $695,000 77
Englewood Englewood Beach Condo Villa 1 $354,900 47
Englewood Englewood Beach Place 2 $612,500 192
Englewood Englewood East 1 $359,900 14
Englewood Englewood Farm Acres 2 $2,162,500 93
Englewood Englewood Gardens 15 $1,411,733 210
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 271
Englewood Englewood Gardens A Port 1 $450,000 14
Englewood Englewood Golf Course 2 $717,000 57
Englewood Englewood Golf Villas 04 1 $374,900 6
Englewood Englewood Heights 2 $269,900 28
Englewood Englewood Homeacres Lemon Bay 1 $325,000 161
Englewood Englewood Isles 5 $598,000 174
Englewood Englewood Of 9 $423,778 249
Englewood Englewood Park 1 $415,000 140
Englewood Englewood Park Amd Of 2 $404,950 82
Englewood Englewood Plat Of 2 $202,500 658
Englewood Englewood Shores 8 $1,869,125 185
Englewood Englewood View 1 $288,000 57
Englewood Esplanade At Wellen Park 29 $599,834 95
Englewood Fantasy Island Bldg C 1 $479,900 92
Englewood Fiddlers Green 3 $109,600 73
Englewood Fiddlers Green 02 17 $140,829 166
Englewood Fiddlers Green Condo 02 1 $75,000 170
Englewood Fiddlers Green Ii Condo 1 $125,000 37
Englewood Forest Park 3 $271,633 248
Englewood Forest Park Condominium 1 $224,900 350
Englewood Forest William Blake Estate 1 $845,000 35
Englewood Foxwood 9 $203,044 209
Englewood Ft 1 $97,500 401
Englewood Galleons Reach Corr 4 $3,648,250 180
Englewood Gasparilla 1 $224,900 6
Englewood Gasparilla Pines 7 $435,086 311
Englewood Gasparillla Pines 1 $125,000 121
Englewood Golden Tee 1 $149,000 30
Englewood Grande Preserve Lemon Bay 1 $564,777 44
Englewood Grande Preserve On Lemon Bay P 1 $725,777 126
Englewood Grove City 14 $598,214 187
Englewood Grove City Cove 1 $1,099,900 425
Englewood Grove City Cove Park Area 01 1 $250,000 70
Englewood Grove City Land Co 1 $359,000 1510
Englewood Grove City Land Co. 3 $1,585,000 21
Englewood Grove City Land Companys 1 $1,499,999 1644
Englewood Grove City Shores 9 $831,100 202
Englewood Grove City Terrace 2 $359,000 26
Englewood Grove City/gulf 1 $1,100,000 37
Englewood Groveland 2 $109,950 180
Englewood Groveland Beg At Nw Cor 2 $700,000 372
Englewood Gulf Aire 1 $399,900 147
Englewood Gulf Aire 1st 1 $325,000 227
Englewood Gulf Bay Coop 1 $180,000 52
Englewood Gulf Park 1 $999,300 19
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 92
Englewood Gulf Wind 1 $43,500 334
Englewood Gulf Wind Marina Boat 1 $20,900 412
Englewood Gulfridge 2nd 1 $4,300,000 111
Englewood Gulfside 1 $775,000 513
Englewood Gulfwind 1 $39,900 31
Englewood Gulfwind Villas 3 $244,333 153
Englewood Hammocks At Cape Haze 1 $550,000 98
Englewood Hammocks Preserve 2 $422,000 298
Englewood Hammocks-preserve 2 $342,000 103
Englewood Hammocks-villas 4 $321,005 146
Englewood Harter 1 $799,000 103
Englewood Heasley Thomas E 2 $899,050 239
Englewood Heritage Creek 1 $375,000 112
Englewood Hidden Waters 3 $152,333 205
Englewood High Point Estate Iii 1 $165,000 64
Englewood Highland Pines 1 $649,999 26
Englewood Hol Mob Estate 2nd 4 $141,000 202
Englewood Hol Mob Estate 3rd 2 $144,325 384
Englewood Hol Mob Estates 1st 2 $86,900 665
Englewood Hol Mob Estates 2nd 3 $62,833 487
Englewood Hol Mob Estates 3rd 9 $121,856 266
Englewood Holiday Condo 2 $307,500 95
Englewood Holiday Mob Estate 3 $97,000 437
Englewood Holiday Mob Estate 3rd 1 $214,900 22
Englewood Holiday Mob Estates 1 $23,650 236
Englewood Holiday Mob Estates 1st 3 $102,267 234
Englewood Holiday Mob Estates 2nd 12 $77,033 416
Englewood Holiday Mob Estates 3rd 4 $91,250 522
Englewood Holiday Mobile Estate 1st 1 $232,000 26
Englewood Holiday Mobile Estates 1 1 $199,900 491
Englewood Holiday Mobile Estates 1st 1 $130,000 110
Englewood Holiday Mobile Estates 3rd 1 $279,000 488
Englewood Holiday Shores 1 $725,000 60
Englewood Holiday Travel Park Englewood 11 $104,973 109
Englewood Horton Estates The 2 $164,450 20
Englewood Interstate Indust Park 1 $899,990 120
Englewood Island Lks/coco Bay 5 $368,237 82
Englewood Katies Cove 1 $64,999 336
Englewood Lacoquina Beach Bldg D 1 $659,000 68
Englewood Lakes At Park Forest 1 $279,000 13
Englewood Lammps 1st 1 $449,000 138
Englewood Lampps 2 $1,139,900 546
Englewood Landings On Lemon Bay 2 $576,500 98
Englewood Lemon Bay Breezes 1 $249,000 118
Englewood Lemon Bay Estates 3 $1,516,666 290
Englewood Lemon Bay Ha 1 $1,299,000 203
Englewood Lemon Bay Isle 1 $229,000 179
Englewood Lemon Bay Isles 19 $159,958 189
Englewood Lemon Bay Isles 1st 1 $236,900 356
Englewood Lemon Bay Sunset 1 $959,000 124
Englewood Live Oak Landings 1 $469,900 47
Englewood Longlake Estates 1 $389,000 59
Englewood Mananatee 1 $95,000 519
Englewood Manasota 1 $249,900 211
Englewood Manasota Acres 1 $2,750,000 138
Englewood Manasota Beach Grds Iii 1 $184,500 267
Englewood Manasota Gardens 4 $402,250 112
Englewood Manasota Gardens 1st 1 $350,000 381
Englewood Manasota Key 6 $3,582,917 198
Englewood Manasota Land & Timber Co 3 $1,316,667 9
Englewood Manasota Land And Timber Company 1 $1,600,000 1032
Englewood Manasota Manor 1 $729,000 118
Englewood Manasota Shores 3 $862,967 307
Englewood Mariner Village 2 $574,500 231
Englewood Mariners Lndg A 4 $506,250 336
Englewood May Terrace 3 $147,500 188
Englewood Mccall Lake 1 $875,000 20
Englewood Mel O De Lane 1 $315,000 15
Englewood Mel-o-de Lane 1 $39,000 71
Englewood Mobile Gardens 1 $164,900 163
Englewood Mobile Gardens 1st 3 $222,633 184
Englewood Morris Indust Park 1 $220,000 54
Englewood N Englewood 1 $1,999,900 445
Englewood N Englewood Rep 1 $370,000 44
Englewood North Manasota Key 2 $3,820,000 73
Englewood Oak Forest 3 $322,933 30
Englewood Oak Grove 3 $96,300 331
Englewood Overbrook Gardens 3 $281,667 79
Englewood Oxford Manor 2 $437,000 168
Englewood Oxford Manor 3rd 2 $296,200 239
Englewood Oyster Creek 6 $354,648 184
Englewood Oyster Creek Mhp 2 $102,400 56
Englewood Palm Grove In Englewood 1 $200,000 407
Englewood Palm Lake At Coco Bay 1 $270,000 98
Englewood Palm Lk/coco Bay 4 $486,225 103
Englewood Palm Manor 2 $181,500 259
Englewood Palm Point 6 $1,111,500 224
Englewood Palms/manasota Key Condo 1 $849,900 371
Englewood Park Forest 9 $435,222 172
Englewood Park Pointe Mob Hme Vlge 6 $108,483 180
Englewood Parkhurst 1 $89,000 670
Englewood Paulsen Place 1 $675,000 196
Englewood Pelican Shores 2 $1,397,000 164
Englewood Perrone 1 $220,000 135
Englewood Peyton Place 1 $210,000 382
Englewood Pine Cove 9 $941,489 144
Englewood Pine Cove Boat 1 $70,000 76
Englewood Pine Glen West 1 $469,000 41
Englewood Pine Haven 1 $280,000 133
Englewood Pine Hollow 2 $195,000 211
Englewood Pine Lake 11 $158,945 176
Englewood Pine Lake Dev 1 $403,000 296
Englewood Pine Manor 1 $950,000 16
Englewood Pineland 4 $294,000 437
Englewood Pines At Sandalhaven 2 $244,900 35
Englewood Pines/sandalhaven 1 $216,000 1
Englewood Pinetree 1 $60,000 138
Englewood Plat/englewood 1 $284,900 41
Englewood Point Of Pines 1 $724,900 369
Englewood Point Pines 3 $903,000 114
Englewood Polynesian Village 11 $125,505 203
Englewood Port Charlotte 202 $152,970 258
Englewood Port Charlotte Plaza 2 $2,800,000 75
Englewood Prospect Park 3 $828,000 50
Englewood Quails Run I 13 $113,684 133
Englewood Redfish Key Villas 1 $725,000 345
Englewood River Edge 02 1 $339,900 72
Englewood Riverview Mobile Estates 1 $148,500 170
Englewood Rock Creek Park 3 $361,667 152
Englewood Rock Creek Park 2nd 2 $313,450 116
Englewood Rock Creek Park 3rd 1 $600,000 40
Englewood Rocky Creek Gardens 1 $225,000 156
Englewood Rubylee 2 $208,625 48
Englewood S J Chadwicks 2 $1,875,000 478
Englewood Sanctuary At Golden Tee 1 $299,900 27
Englewood Sandalhaven 1 $169,900 209
Englewood Sandalhaven Estates 1 $169,000 111
Englewood Sandpiper Key Bldg 01 1 $495,000 6
Englewood Sandpiper Key Bldg 03 1 $285,000 128
Englewood Sandpiper Key Bldg 04 2 $462,450 146
Englewood Sandpiper Key Bldg 05 2 $542,450 95
Englewood Sandpiper Key Bldg 07 1 $485,000 238
Englewood Sandpiper Key Bldg 08 1 $475,000 6
Englewood Scotts Junglewood Bch Club 1 $849,900 70
Englewood Sesame Street 1 $379,000 195
Englewood Shamrock Shores 3 $228,900 312
Englewood Shamrock Shores 1st 3 $443,333 1040
Englewood Shores At Stillwater 9 $425,869 234
Englewood Shulmans Comm Park 1 $3,400,000 88
Englewood South Wind Harbor 1 $825,000 224
Englewood Spanish Wells 1 $389,950 135
Englewood Spinnaker Bay 1 $635,000 121
Englewood Stillwater 5 $401,880 95
Englewood Stump Pass Condo 1 $179,500 133
Englewood Sunrise Pointe Condo 1 $874,900 66
Englewood Sunset Bay 3 $1,033,000 596
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 254
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 65
Englewood Tangerine Woods 4 $207,250 93
Englewood The Glens Of Park Forest 1 $279,900 130
Englewood Tiki 2 $419,600 133
Englewood Tiki On The Bay 2 $229,500 136
Englewood Treloar 1 $875,000 272
Englewood Tuckers Bay 1 $629,000 28
Englewood Tyler & Darling 2 $870,000 162
Englewood Village At Oyster Creek 2 $414,450 32
Englewood Village At Wildflower 1 $139,900 475
Englewood Village At Wildflower Cc 2 $151,950 95
Englewood Walden 1 $394,500 519
Englewood Waves/manasota Key 2 $2,150,000 122
Englewood Wellington Acres 1 $689,000 107
Englewood Whispering Pines 1 $329,000 95
Englewood Wildflower 3 $177,833 159
Englewood Worth Ave Comm Park 1 $169,900 637

Login to My Homefinder