Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $668,850 114
Annie Lucy Williams Elementary 1 $649,999 146
Ballard Elementary 40 $370,346 108
Barbara A. Harvey Elementary 1 $642,990 121
Bayshore Elementary 121 $319,257 134
Blanche H. Daughtrey Elementary 5 $399,500 34
Braden River Elementary 55 $662,367 114
Florine J. Abel Elementary 4 $448,125 349
Freedom Elementary 168 $471,130 187
G.d. Rogers Garden- Bullock Elementary 7 $228,836 79
Gene Witt Elementary 111 $751,596 115
Gullett Elementary 290 $600,982 115
Ida M. Stewart Elementary 68 $1,099,754 116
Kinnan Elementary 7 $298,429 127
Lake Manatee K-8 37 $536,212 53
Manatee Elementary School-mn 19 $540,926 168
Mcneal Elementary 24 $384,383 117
Miller Elementary 35 $663,457 91
Moody Elementary 54 $193,705 126
Oneco Elementary 39 $232,605 102
Orange Ridge Bullock Elementary 2 $382,400 190
Palm View Elementary 1 $74,900 33
Palma Sola Elementary 54 $557,757 156
Palmetto Elementary-mn 1 $1,990,000 146
Robert E Willis Elementary 83 $1,072,175 99
Robert H. Prine Elementary 27 $264,493 109
Samoset Elementary 53 $373,886 78
Sea Breeze Elementary 155 $402,822 116
Tara Elementary 117 $291,494 149
William H. Bashaw Elementary 83 $590,262 133

Login to My Homefinder