test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 142 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 561 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 112 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 808 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 172 |
| Anna Maria | Anna Maria Beach | 20 | $3,262,470 | 194 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 215 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 122 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 129 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 129 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 190 |
| Anna Maria | Good Life | 1 | $6,375,000 | 398 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 236 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 260 |
| Anna Maria | Lacios | 1 | $2,499,900 | 88 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 126 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 204 |
| Anna Maria | Luana Isles | 8 | $2,024,125 | 117 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 526 |
| Anna Maria | Marquis | 1 | $4,800,000 | 478 |
| Anna Maria | Merkler | 1 | $3,445,000 | 74 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 347 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 221 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 59 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,731,666 | 228 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 360 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 174 |
| Anna Maria | Wells | 4 | $3,468,750 | 267 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 152 |
test